Salt Trading Corporation (STC) Share Price & Fundamentals
Salt Trading Corporation is a NEPSE-listed company (STC), Tradings sector. Revenue: NPR 1,335.03 Crore. Net profit: NPR 4.19 Crore. Net worth: NPR 161.43 Crore.
STC key metrics
| Market Cap | NPR 1,823.95 Crore |
|---|
| P/E Ratio | 435.43 |
|---|
| P/E Ratio (TTM) | 168.19 |
|---|
| EPS | NPR 11.93 |
|---|
| EPS (TTM) | NPR 30.88 |
|---|
| Book Value | NPR 459.69 |
|---|
| Dividend Yield | 0.01% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 5,786.21 |
|---|
| 52 Week Low | NPR 4,412.79 |
|---|
STC Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 1,335 | 877 |
|---|
| Gross Profit | 105 | 108 |
|---|
| Operating Profit | 65.0 | 54.4 |
|---|
| Profit Before Tax | 7.3 | 9.1 |
|---|
| Net Profit for the Year | 4.2 | 5.4 |
|---|
STC Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 391 | 391 |
|---|
| Total Current Assets | 538 | 476 |
|---|
| Total Equity | 161 | 158 |
|---|
| Total Non-Current Liabilities | 41.2 | 42.8 |
|---|
| Total Current Liabilities | 713 | 647 |
|---|
STC Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 35.8 | 24.1 |
|---|
| Net Cash from Operating Activities | -162 | 114 |
|---|
| Net Cash from Investing Activities | 0.09 | -1.9 |
|---|
| Net Cash from Financing Activities | 160 | -99.9 |
|---|
| Net Change in Cash | -1.6 | 11.7 |
|---|
| Closing Cash & Cash Equivalents | 34.2 | 35.8 |
|---|
STC Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 219 | 334 | 308 | 260 |
|---|
| Gross Profit | 19.2 | 20.6 | 24.3 | 20.1 |
|---|
| Operating Profit | 10.5 | 14.7 | 12.0 | 4.2 |
|---|
| Profit Before Tax | 8.3 | 7.9 | 2.2 | 1.7 |
|---|
| Net Profit for the Year | 5.0 | 3.0 | 1.6 | 1.3 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the STC page on NepView.