NEPSE technical analysis
Technical signals for every NEPSE stock: RSI, MACD, the 20, 50 and 200 day moving averages, VWAP, breakouts, volume expansion and the ten percent circuit.
NEPSE market pulse on 2026-09-13
Of 271 NEPSE stocks with enough price history to measure, 34 are oversold on RSI and 3 overbought. 155 are trading below all three of their 20, 50 and 200 day moving averages and 36 above all three. 46 have made a golden cross, 35 traded at twice their twenty day average volume, 2 hit the upper ten percent circuit and 0 the lower.
Momentum signals on NEPSE
Oversold — RSI 14 At Or Under 30
34 stocks on NEPSE: TVCL, JFL, SINDU, CHCL, MKJC, MPFL, KDL, MLBSL, NIL, SPIL, RHPL and NFS and 22 more.
| Symbol | Company | RSI | Last price |
|---|
| TVCL | Trishuli Jal Vidhyut Company Limited | RSI 11 | Rs. 282.00 |
|---|
| JFL | Janaki Finance Company Limited | RSI 16 | Rs. 280.00 |
|---|
| SINDU | Sindhu Bikash Bank Ltd | RSI 17 | Rs. 394.00 |
|---|
| CHCL | Chilime Hydropower Company Limited | RSI 17 | Rs. 352.10 |
|---|
| MKJC | Mailung Khola Jal Vidhyut Company Limited | RSI 18 | Rs. 280.00 |
|---|
| MPFL | Multipurpose Finance Company Limited | RSI 19 | Rs. 537.00 |
|---|
| KDL | Kalinchowk Darshan Limited | RSI 19 | Rs. 621.00 |
|---|
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | RSI 21 | Rs. 1,076.00 |
|---|
| NIL | Neco Insurance Limited | RSI 22 | Rs. 515.00 |
|---|
| SPIL | Siddhartha Premier Insurance Limited | RSI 23 | Rs. 577.00 |
|---|
| RHPL | RASUWAGADHI HYDROPOWER COMPANY LIMITED | RSI 23 | Rs. 169.80 |
|---|
| NFS | Nepal Finance Ltd. | RSI 23 | Rs. 483.00 |
|---|
| CORBL | Corporate Development Bank Limited | RSI 24 | Rs. 817.00 |
|---|
| HRL | Himalayan Reinsurance Limited | RSI 24 | Rs. 503.90 |
|---|
| NWCL | Nepal Warehousing Company Limited | RSI 24 | Rs. 583.90 |
|---|
| SGIC | Sanima GIC Insurance Limited | RSI 24 | Rs. 380.50 |
|---|
| PROFL | Progressive Finance Limited | RSI 25 | Rs. 371.00 |
|---|
| SAPDBL | Saptakoshi Development Bank Ltd | RSI 25 | Rs. 635.00 |
|---|
| NRIC | Nepal Reinsurance Company Limited | RSI 25 | Rs. 797.00 |
|---|
| MLBBL | Mithila LaghuBitta Bittiya Sanstha Limited | RSI 25 | Rs. 939.00 |
|---|
| KSBBL | Kamana Sewa Bikas Bank Limited | RSI 26 | Rs. 440.80 |
|---|
| GBLBS | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | RSI 26 | Rs. 635.00 |
|---|
| NABBC | Narayani Development Bank Limited | RSI 26 | Rs. 700.00 |
|---|
| SJCL | SANJEN JALAVIDHYUT COMPANY LIMITED | RSI 26 | Rs. 232.10 |
|---|
| NICLBSL | NIC ASIA Laghubitta Bittiya Sanstha Limited | RSI 26 | Rs. 509.50 |
|---|
| KBSH | Kutheli Bukhari Small Hydropower Limited | RSI 26 | Rs. 803.00 |
|---|
| ENL | Emerging Nepal Limited | RSI 26 | Rs. 593.90 |
|---|
| GFCL | Goodwill Finance Limited | RSI 27 | Rs. 561.30 |
|---|
| SIFC | Shree Investment Finance Co. Ltd. | RSI 28 | Rs. 470.00 |
|---|
| MSHL | Mid Solu Hydropower Limited | RSI 29 | Rs. 510.00 |
|---|
| AHL | Asian Hydropower Limited | RSI 29 | Rs. 359.00 |
|---|
| PRIN | Prabhu Insurance Ltd. | RSI 30 | Rs. 592.10 |
|---|
| WNLB | Wean Nepal Laghubitta Bittiya Sanstha Limited | RSI 30 | Rs. 1,055.00 |
|---|
| UMHL | United Modi Hydropower Ltd. | RSI 30 | Rs. 544.90 |
|---|
Overbought — RSI 14 At Or Over 70
3 stocks on NEPSE: STC, LEC and MEN.
| Symbol | Company | RSI | Last price |
|---|
| STC | Salt Trading Corporation | RSI 77 | Rs. 5,400.10 |
|---|
| LEC | Liberty Energy Company Limited | RSI 76 | Rs. 252.20 |
|---|
| MEN | Mountain Energy Nepal Limited | RSI 71 | Rs. 640.00 |
|---|
MACD Above Signal — Momentum Positive
137 stocks on NEPSE: ULBSL, AVYAN, RHGCL, SSHL, HATHY, HURJA, GMLI, MEHL, DORDI, MHNL, SANVI and RNLI and 125 more.
| Symbol | Company | % | Last price |
|---|
| ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | +10.5% | Rs. 2,763.30 |
|---|
| AVYAN | Aviyan Laghubitta Bittiya Sanstha Limited | +10.1% | Rs. 1,091.00 |
|---|
| RHGCL | Rapti Hydro And General Construction Limited | +6.2% | Rs. 261.10 |
|---|
| SSHL | Shiva Shree Hydropower Ltd | +5.9% | Rs. 212.30 |
|---|
| HATHY | Hathway Investment Nepal Limited | +5.6% | Rs. 609.00 |
|---|
| HURJA | Himalaya Urja Bikas Company Limited | +5.1% | Rs. 247.00 |
|---|
| GMLI | Guardian Micro Life Insurance Limited | +5.1% | Rs. 991.90 |
|---|
| MEHL | Manakamana Engineering Hydropower Limited | +4.8% | Rs. 244.00 |
|---|
| DORDI | Dordi Khola Jal Bidyut Company Limited | +4.6% | Rs. 249.00 |
|---|
| MHNL | Mountain Hydro Nepal Limited | +4.6% | Rs. 251.00 |
|---|
| SANVI | Sanvi Energy Limited | +4.5% | Rs. 580.00 |
|---|
| RNLI | Reliable Nepal Life Insurance Limited | +4.3% | Rs. 429.90 |
|---|
| HDHPC | Himal Dolakha Hydropower Company Limited | +4.3% | Rs. 213.80 |
|---|
| PPL | People's Power Limited | +4.3% | Rs. 317.00 |
|---|
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | +4.3% | Rs. 1,156.00 |
|---|
| NMLBBL | Nerude Mirmire Laghubitta Bittiya Sanstha Limited | +4.0% | Rs. 497.00 |
|---|
| NHPC | National Hydro Power Company Limited | +3.5% | Rs. 264.60 |
|---|
| MABEL | Mabilung Energy Limited | +3.4% | Rs. 600.00 |
|---|
| BNHC | Buddha Bhumi Nepal Hydropower Company Limited | +3.4% | Rs. 271.30 |
|---|
| BHL | Balephi Hydropower Limited | +3.3% | Rs. 211.50 |
|---|
| SGHC | Swet-Ganga Hydropower & Construction Limited | +3.1% | Rs. 296.00 |
|---|
| AKPL | Arun Kabeli Power Ltd. | +3.1% | Rs. 255.00 |
|---|
| SHEL | Singati Hydro Energy Limited | +3.0% | Rs. 299.80 |
|---|
| PHCL | Peoples Hydropower Company Limited | +3.0% | Rs. 305.00 |
|---|
| AHPC | Arun Valley Hydropower Development Co. Ltd. | +3.0% | Rs. 261.00 |
|---|
| SNLI | Sun Nepal Life Insurance Company Limited | +2.9% | Rs. 391.90 |
|---|
| GLH | GreenLife Hydropower Limited | +2.8% | Rs. 255.00 |
|---|
| HHL | Himalayan Hydropower Limited | +2.8% | Rs. 328.00 |
|---|
| BEDC | Bhugol Energy Development Company Limited | +2.7% | Rs. 298.90 |
|---|
| API | Api Power Company Ltd. | +2.7% | Rs. 334.70 |
|---|
| UPPER | Upper Tamakoshi Hydropower Ltd | +2.6% | Rs. 189.90 |
|---|
| BARUN | Barun Hydropower Co. Ltd. | +2.6% | Rs. 319.00 |
|---|
| MBJC | Madhya Bhotekoshi Jalavidyut Company Limited | +2.5% | Rs. 285.00 |
|---|
| LEC | Liberty Energy Company Limited | +2.5% | Rs. 252.20 |
|---|
| MEL | Modi Energy Limited | +2.5% | Rs. 207.00 |
|---|
| DOLTI | Dolti Power Company Limited | +2.3% | Rs. 306.00 |
|---|
| RFPL | River Falls Power Limited | +2.3% | Rs. 334.50 |
|---|
| NYADI | Nyadi Hydropower Limited | +2.3% | Rs. 351.90 |
|---|
| TSHL | Three Star Hydropower Limited | +2.2% | Rs. 347.50 |
|---|
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | +2.2% | Rs. 684.60 |
|---|
| NIMB | Nepal Investment Mega Bank Limited | +2.1% | Rs. 185.90 |
|---|
| IHL | Ingwa Hydropower Limited | +2.1% | Rs. 306.00 |
|---|
| MKHL | Mai Khola Hydropower Limited | +2.1% | Rs. 505.00 |
|---|
| ANLB | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | +1.9% | Rs. 4,930.00 |
|---|
| GVL | Green Ventures Limited | +1.8% | Rs. 484.90 |
|---|
| SMPDA | Sampada Laghubitta Bittiya Sanstha Limited | +1.8% | Rs. 733.00 |
|---|
| JBBL | Jyoti Bikas Bank Limited | +1.8% | Rs. 334.50 |
|---|
| RAWA | Rawa Energy Development Limited | +1.8% | Rs. 407.00 |
|---|
| NICA | NIC Asia Bank Ltd. | +1.7% | Rs. 308.40 |
|---|
| GHL | Ghalemdi Hydro Limited | +1.7% | Rs. 239.90 |
|---|
| NIFRA | Nepal Infrastructure Bank Limited | +1.7% | Rs. 244.00 |
|---|
| TAMOR | Sanima Middle Tamor Hydropower Limited | +1.6% | Rs. 497.00 |
|---|
| RSDC | RSDC Laghubitta Bittiya Sanstha Ltd. | +1.6% | Rs. 625.00 |
|---|
| HIMSTAR | Him Star Urja Company Limited | +1.6% | Rs. 659.00 |
|---|
| MLBL | Mahalaxmi Bikas Bank Ltd. | +1.5% | Rs. 354.90 |
|---|
| CZBIL | Citizens Bank International Limited | +1.5% | Rs. 200.00 |
|---|
| ILBS | Infinity Laghubitta Bittiya Sanstha Limited | +1.5% | Rs. 870.00 |
|---|
| LSL | Laxmi Sunrise Bank Limited | +1.5% | Rs. 227.30 |
|---|
| SHIVM | SHIVAM CEMENTS LTD | +1.4% | Rs. 663.00 |
|---|
| USLB | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | +1.4% | Rs. 1,012.00 |
|---|
| NRN | NRN Infrastructure and Development Limited | +1.4% | Rs. 1,439.00 |
|---|
| SAGAR | Sagar Distillery Limited | +1.4% | Rs. 1,558.90 |
|---|
| SMH | Super Mai Hydropower Limited | +1.3% | Rs. 502.00 |
|---|
| SARBTM | Sarbottam Cement Limited | +1.3% | Rs. 794.50 |
|---|
| HFIN | Hotel Forest Inn Limited | +1.3% | Rs. 621.00 |
|---|
| KBL | Kumari Bank Limited | +1.3% | Rs. 215.00 |
|---|
| CHDC | CEDB Holdings Limited | +1.3% | Rs. 2,234.00 |
|---|
| SMATA | Samata Gharelu Laghubitta Bittiya Sanstha Limited | +1.3% | Rs. 694.00 |
|---|
| BHDC | Bindhyabasini Hydropower Development Company Limited | +1.3% | Rs. 417.00 |
|---|
| PRVU | Prabhu Bank Limited | +1.3% | Rs. 181.50 |
|---|
| GCIL | Ghorahi Cement Industry Limited | +1.2% | Rs. 367.80 |
|---|
| SHINE | Shine Resunga Development Bank Ltd. | +1.2% | Rs. 422.00 |
|---|
| SABBL | Salapa Bikas Bank Limited | +1.2% | Rs. 899.60 |
|---|
| TPC | Terhathum Power Company Limited | +1.2% | Rs. 357.70 |
|---|
| JHAPA | Jhapa Energy Limited | +1.2% | Rs. 1,050.00 |
|---|
| NMB | NMB Bank Limited | +1.1% | Rs. 242.00 |
|---|
| ICFC | ICFC Finance Limited | +1.1% | Rs. 586.80 |
|---|
| VLUCL | Vision Lumbini Urja Company Limited | +1.1% | Rs. 378.00 |
|---|
| SHPC | Sanima Mai Hydropower Ltd. | +1.1% | Rs. 517.70 |
|---|
| ILI | IME Life Insurance Company Limited | +1.0% | Rs. 409.10 |
|---|
| SJLIC | SuryaJyoti Life Insurance Company Limited | +1.0% | Rs. 406.00 |
|---|
| ULHC | Upper Lohore Khola Hydropower Company Limited | +1.0% | Rs. 323.10 |
|---|
| KMCDB | Kalika Laghubitta Bittiya Sanstha Ltd | +0.9% | Rs. 807.00 |
|---|
| CIT | Citizen Investment Trust | +0.9% | Rs. 1,700.40 |
|---|
| PPCL | Panchthar Power Compant Limited | +0.8% | Rs. 334.70 |
|---|
| LBBL | Lumbini Bikas Bank Ltd. | +0.8% | Rs. 479.00 |
|---|
| GBIME | Global IME Bank Limited | +0.8% | Rs. 250.60 |
|---|
| MBL | Machhapuchhre Bank Limited | +0.8% | Rs. 251.00 |
|---|
| SMFBS | Swabhimaan Laghubitta Bittiya Sanstha Limited | +0.8% | Rs. 1,399.00 |
|---|
| MKCL | Muktinath Krishi Company Limited | +0.8% | Rs. 896.90 |
|---|
| HDL | Himalayan Distillery Limited | +0.8% | Rs. 1,192.00 |
|---|
| SADBL | Shangrila Development Bank Ltd. | +0.8% | Rs. 411.00 |
|---|
| NBL | Nepal Bank Limited | +0.7% | Rs. 278.00 |
|---|
| SIKLES | Sikles Hydropower Limited | +0.7% | Rs. 565.00 |
|---|
| ADBL | Agricultural Development Bank Limited | +0.7% | Rs. 300.00 |
|---|
| RSML | Reliance Spinning Mills Limited | +0.7% | Rs. 2,930.00 |
|---|
| EHPL | Eastern Hydropower Limited | +0.6% | Rs. 316.00 |
|---|
| MEN | Mountain Energy Nepal Limited | +0.6% | Rs. 640.00 |
|---|
| KBSH | Kutheli Bukhari Small Hydropower Limited | +0.6% | Rs. 803.00 |
|---|
| PCBL | Prime Commercial Bank Ltd. | +0.6% | Rs. 241.00 |
|---|
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | +0.6% | Rs. 757.70 |
|---|
| STC | Salt Trading Corporation | +0.6% | Rs. 5,400.10 |
|---|
| MKHC | Maya Khola Hydropower Company Limited | +0.5% | Rs. 256.50 |
|---|
| GBBL | Garima Bikas Bank Limited | +0.5% | Rs. 443.00 |
|---|
| SANIMA | Sanima Bank Limited | +0.5% | Rs. 370.00 |
|---|
| UPCL | UNIVERSAL POWER COMPANY LTD | +0.5% | Rs. 332.80 |
|---|
| MAKAR | Makar Jitumaya Suri Hydropower Limited | +0.5% | Rs. 402.00 |
|---|
| BPCL | Butwal Power Company Limited | +0.5% | Rs. 642.00 |
|---|
| JBLB | Jeevan Bikas Laghubitta Bittya Sanstha Ltd | +0.5% | Rs. 1,255.80 |
|---|
| TTL | Trade Tower Limited | +0.4% | Rs. 683.00 |
|---|
| CORBL | Corporate Development Bank Limited | +0.4% | Rs. 817.00 |
|---|
| SBL | Siddhartha Bank Limited | +0.3% | Rs. 419.00 |
|---|
| MFIL | Manjushree Finance Ltd. | +0.3% | Rs. 728.00 |
|---|
| KHPL | Kalinchock Hydropower Limited | +0.1% | Rs. 750.00 |
|---|
| FOWAD | Forward Microfinance Laghubitta Bittiya Sanstha Limited | +0.1% | Rs. 878.90 |
|---|
| SBI | Nepal SBI Bank Limited | +0.1% | Rs. 404.30 |
|---|
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | +0.1% | Rs. 1,076.00 |
|---|
| MLBBL | Mithila LaghuBitta Bittiya Sanstha Limited | +0.0% | Rs. 939.00 |
|---|
| CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | +0.0% | Rs. 942.10 |
|---|
| CKHL | Chirkhwa Hydropower Limited | +0.0% | Rs. 588.00 |
|---|
| JSLBB | Janautthan Samudayic Laghubitta Bittya Sanstha Limited | +0.0% | Rs. 959.00 |
|---|
| NLICL | National Life Insurance Co. Ltd. | +0.0% | Rs. 558.00 |
|---|
| RURU | Ru Ru Jalbidhyut Pariyojana Limited | +0.0% | Rs. 582.00 |
|---|
| SLBSL | Samudayik Laghubitta Bittiya Sanstha Limited | +0.0% | Rs. 870.00 |
|---|
| NLIC | Nepal Life Insurance Co. Ltd. | -0.1% | Rs. 698.50 |
|---|
| NABIL | Nabil Bank Limited | -0.1% | Rs. 552.00 |
|---|
| DDBL | Deprosc Laghubitta Bittiya Sanstha Limited | -0.2% | Rs. 837.60 |
|---|
| SMB | Support Microfinance Bittiya Sanstha Ltd. | -0.5% | Rs. 1,742.00 |
|---|
| NMFBS | National Laghubitta Bittiya Sanstha Limited | -0.5% | Rs. 1,125.00 |
|---|
| LLBS | Laxmi Laghubitta Bittiya Sanstha Ltd. | -0.5% | Rs. 880.00 |
|---|
| PURE | Pure Energy Limited | -0.5% | Rs. 764.00 |
|---|
| SYPNL | SY Panel Nepal Limited | -0.8% | Rs. 1,311.00 |
|---|
| NESDO | NESDO Sambridha Laghubitta Bittiya Sanstha Limited | -0.8% | Rs. 1,329.00 |
|---|
| GMFBS | Ganapati Laghubitta Bittiya Sanstha Limited | -0.9% | Rs. 1,154.00 |
|---|
| SLBBL | Swarojgar Laghubitta Bittiya Sanstha Ltd. | -1.0% | Rs. 790.80 |
|---|
| GILB | Global IME Laghubitta Bittiya Sanstha Ltd. | -1.1% | Rs. 1,090.50 |
|---|
| OMPL | Om Megashree Pharmaceuticals Limited | -4.0% | Rs. 853.00 |
|---|
MACD Crossed Up Today — Fresh Momentum Turn
49 stocks on NEPSE: AVYAN, RHGCL, HATHY, GMLI, DORDI, SANVI, HDHPC, PPL, NHPC, BNHC, BHL and SHEL and 37 more.
| Symbol | Company | % | Last price |
|---|
| AVYAN | Aviyan Laghubitta Bittiya Sanstha Limited | +10.1% | Rs. 1,091.00 |
|---|
| RHGCL | Rapti Hydro And General Construction Limited | +6.2% | Rs. 261.10 |
|---|
| HATHY | Hathway Investment Nepal Limited | +5.6% | Rs. 609.00 |
|---|
| GMLI | Guardian Micro Life Insurance Limited | +5.1% | Rs. 991.90 |
|---|
| DORDI | Dordi Khola Jal Bidyut Company Limited | +4.6% | Rs. 249.00 |
|---|
| SANVI | Sanvi Energy Limited | +4.5% | Rs. 580.00 |
|---|
| HDHPC | Himal Dolakha Hydropower Company Limited | +4.3% | Rs. 213.80 |
|---|
| PPL | People's Power Limited | +4.3% | Rs. 317.00 |
|---|
| NHPC | National Hydro Power Company Limited | +3.5% | Rs. 264.60 |
|---|
| BNHC | Buddha Bhumi Nepal Hydropower Company Limited | +3.4% | Rs. 271.30 |
|---|
| BHL | Balephi Hydropower Limited | +3.3% | Rs. 211.50 |
|---|
| SHEL | Singati Hydro Energy Limited | +3.0% | Rs. 299.80 |
|---|
| PHCL | Peoples Hydropower Company Limited | +3.0% | Rs. 305.00 |
|---|
| AHPC | Arun Valley Hydropower Development Co. Ltd. | +3.0% | Rs. 261.00 |
|---|
| SNLI | Sun Nepal Life Insurance Company Limited | +2.9% | Rs. 391.90 |
|---|
| GLH | GreenLife Hydropower Limited | +2.8% | Rs. 255.00 |
|---|
| HHL | Himalayan Hydropower Limited | +2.8% | Rs. 328.00 |
|---|
| BEDC | Bhugol Energy Development Company Limited | +2.7% | Rs. 298.90 |
|---|
| API | Api Power Company Ltd. | +2.7% | Rs. 334.70 |
|---|
| UPPER | Upper Tamakoshi Hydropower Ltd | +2.6% | Rs. 189.90 |
|---|
| BARUN | Barun Hydropower Co. Ltd. | +2.6% | Rs. 319.00 |
|---|
| DOLTI | Dolti Power Company Limited | +2.3% | Rs. 306.00 |
|---|
| RFPL | River Falls Power Limited | +2.3% | Rs. 334.50 |
|---|
| NYADI | Nyadi Hydropower Limited | +2.3% | Rs. 351.90 |
|---|
| NIMB | Nepal Investment Mega Bank Limited | +2.1% | Rs. 185.90 |
|---|
| IHL | Ingwa Hydropower Limited | +2.1% | Rs. 306.00 |
|---|
| SMPDA | Sampada Laghubitta Bittiya Sanstha Limited | +1.8% | Rs. 733.00 |
|---|
| NICA | NIC Asia Bank Ltd. | +1.7% | Rs. 308.40 |
|---|
| GHL | Ghalemdi Hydro Limited | +1.7% | Rs. 239.90 |
|---|
| ILBS | Infinity Laghubitta Bittiya Sanstha Limited | +1.5% | Rs. 870.00 |
|---|
| HFIN | Hotel Forest Inn Limited | +1.3% | Rs. 621.00 |
|---|
| KBL | Kumari Bank Limited | +1.3% | Rs. 215.00 |
|---|
| BHDC | Bindhyabasini Hydropower Development Company Limited | +1.3% | Rs. 417.00 |
|---|
| TPC | Terhathum Power Company Limited | +1.2% | Rs. 357.70 |
|---|
| ICFC | ICFC Finance Limited | +1.1% | Rs. 586.80 |
|---|
| ILI | IME Life Insurance Company Limited | +1.0% | Rs. 409.10 |
|---|
| ULHC | Upper Lohore Khola Hydropower Company Limited | +1.0% | Rs. 323.10 |
|---|
| SANIMA | Sanima Bank Limited | +0.5% | Rs. 370.00 |
|---|
| BPCL | Butwal Power Company Limited | +0.5% | Rs. 642.00 |
|---|
| JBLB | Jeevan Bikas Laghubitta Bittya Sanstha Ltd | +0.5% | Rs. 1,255.80 |
|---|
| TTL | Trade Tower Limited | +0.4% | Rs. 683.00 |
|---|
| MFIL | Manjushree Finance Ltd. | +0.3% | Rs. 728.00 |
|---|
| FOWAD | Forward Microfinance Laghubitta Bittiya Sanstha Limited | +0.1% | Rs. 878.90 |
|---|
| SBI | Nepal SBI Bank Limited | +0.1% | Rs. 404.30 |
|---|
| MLBBL | Mithila LaghuBitta Bittiya Sanstha Limited | +0.0% | Rs. 939.00 |
|---|
| NLICL | National Life Insurance Co. Ltd. | +0.0% | Rs. 558.00 |
|---|
| NLIC | Nepal Life Insurance Co. Ltd. | -0.1% | Rs. 698.50 |
|---|
| PURE | Pure Energy Limited | -0.5% | Rs. 764.00 |
|---|
| NESDO | NESDO Sambridha Laghubitta Bittiya Sanstha Limited | -0.8% | Rs. 1,329.00 |
|---|
Moving averages signals on NEPSE
Crossed Above SMA 20 — Last 15 Sessions
121 stocks on NEPSE: ADBL, AHPC, AKPL, API, AVYAN, BARUN, CIT, CZBIL, DOLTI, DORDI, GLH and GVL and 109 more.
| Symbol | Company | ago | Last price |
|---|
| ADBL | Agricultural Development Bank Limited | today | Rs. 300.00 |
|---|
| AHPC | Arun Valley Hydropower Development Co. Ltd. | today | Rs. 261.00 |
|---|
| AKPL | Arun Kabeli Power Ltd. | today | Rs. 255.00 |
|---|
| API | Api Power Company Ltd. | today | Rs. 334.70 |
|---|
| AVYAN | Aviyan Laghubitta Bittiya Sanstha Limited | today | Rs. 1,091.00 |
|---|
| BARUN | Barun Hydropower Co. Ltd. | today | Rs. 319.00 |
|---|
| CIT | Citizen Investment Trust | today | Rs. 1,700.40 |
|---|
| CZBIL | Citizens Bank International Limited | today | Rs. 200.00 |
|---|
| DOLTI | Dolti Power Company Limited | today | Rs. 306.00 |
|---|
| DORDI | Dordi Khola Jal Bidyut Company Limited | today | Rs. 249.00 |
|---|
| GLH | GreenLife Hydropower Limited | today | Rs. 255.00 |
|---|
| GVL | Green Ventures Limited | today | Rs. 484.90 |
|---|
| HHL | Himalayan Hydropower Limited | today | Rs. 328.00 |
|---|
| HPPL | Himalayan Power Partner Ltd. | today | Rs. 375.00 |
|---|
| JBBL | Jyoti Bikas Bank Limited | today | Rs. 334.50 |
|---|
| JHAPA | Jhapa Energy Limited | today | Rs. 1,050.00 |
|---|
| KBL | Kumari Bank Limited | today | Rs. 215.00 |
|---|
| LBBL | Lumbini Bikas Bank Ltd. | today | Rs. 479.00 |
|---|
| MABEL | Mabilung Energy Limited | today | Rs. 600.00 |
|---|
| MBL | Machhapuchhre Bank Limited | today | Rs. 251.00 |
|---|
| MEL | Modi Energy Limited | today | Rs. 207.00 |
|---|
| MHNL | Mountain Hydro Nepal Limited | today | Rs. 251.00 |
|---|
| NHPC | National Hydro Power Company Limited | today | Rs. 264.60 |
|---|
| NIFRA | Nepal Infrastructure Bank Limited | today | Rs. 244.00 |
|---|
| NMB | NMB Bank Limited | today | Rs. 242.00 |
|---|
| NMLBBL | Nerude Mirmire Laghubitta Bittiya Sanstha Limited | today | Rs. 497.00 |
|---|
| PCBL | Prime Commercial Bank Ltd. | today | Rs. 241.00 |
|---|
| PHCL | Peoples Hydropower Company Limited | today | Rs. 305.00 |
|---|
| PPCL | Panchthar Power Compant Limited | today | Rs. 334.70 |
|---|
| PPL | People's Power Limited | today | Rs. 317.00 |
|---|
| RFPL | River Falls Power Limited | today | Rs. 334.50 |
|---|
| RHGCL | Rapti Hydro And General Construction Limited | today | Rs. 261.10 |
|---|
| RNLI | Reliable Nepal Life Insurance Limited | today | Rs. 429.90 |
|---|
| SANVI | Sanvi Energy Limited | today | Rs. 580.00 |
|---|
| SARBTM | Sarbottam Cement Limited | today | Rs. 794.50 |
|---|
| SHEL | Singati Hydro Energy Limited | today | Rs. 299.80 |
|---|
| SHL | Soaltee Hotel Limited | today | Rs. 505.30 |
|---|
| SIKLES | Sikles Hydropower Limited | today | Rs. 565.00 |
|---|
| SJLIC | SuryaJyoti Life Insurance Company Limited | today | Rs. 406.00 |
|---|
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | today | Rs. 684.60 |
|---|
| TPC | Terhathum Power Company Limited | today | Rs. 357.70 |
|---|
| ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | today | Rs. 2,763.30 |
|---|
| UPPER | Upper Tamakoshi Hydropower Ltd | today | Rs. 189.90 |
|---|
| BHL | Balephi Hydropower Limited | 1 session ago | Rs. 211.50 |
|---|
| GHL | Ghalemdi Hydro Limited | 1 session ago | Rs. 239.90 |
|---|
| HDHPC | Himal Dolakha Hydropower Company Limited | 1 session ago | Rs. 213.80 |
|---|
| HURJA | Himalaya Urja Bikas Company Limited | 1 session ago | Rs. 247.00 |
|---|
| ILBS | Infinity Laghubitta Bittiya Sanstha Limited | 1 session ago | Rs. 870.00 |
|---|
| JSLBB | Janautthan Samudayic Laghubitta Bittya Sanstha Limited | 1 session ago | Rs. 959.00 |
|---|
| LEC | Liberty Energy Company Limited | 1 session ago | Rs. 252.20 |
|---|
| LLBS | Laxmi Laghubitta Bittiya Sanstha Ltd. | 1 session ago | Rs. 880.00 |
|---|
| MLBL | Mahalaxmi Bikas Bank Ltd. | 1 session ago | Rs. 354.90 |
|---|
| SANIMA | Sanima Bank Limited | 1 session ago | Rs. 370.00 |
|---|
| SBI | Nepal SBI Bank Limited | 1 session ago | Rs. 404.30 |
|---|
| SLBBL | Swarojgar Laghubitta Bittiya Sanstha Ltd. | 1 session ago | Rs. 790.80 |
|---|
| SSHL | Shiva Shree Hydropower Ltd | 1 session ago | Rs. 212.30 |
|---|
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | 2 sessions ago | Rs. 1,156.00 |
|---|
| BNT | Bottlers Nepal (Terai) Limited | 2 sessions ago | Rs. 11,510.10 |
|---|
| HLBSL | Himalayan Laghubitta Bittiya Sanstha Limited | 2 sessions ago | Rs. 859.00 |
|---|
| SCB | Standard Chartered Bank Limited | 2 sessions ago | Rs. 648.00 |
|---|
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 2 sessions ago | Rs. 757.70 |
|---|
| SPL | Shuvam Power Limited | 2 sessions ago | Rs. 639.00 |
|---|
| CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 3 sessions ago | Rs. 942.10 |
|---|
| CHDC | CEDB Holdings Limited | 3 sessions ago | Rs. 2,234.00 |
|---|
| DDBL | Deprosc Laghubitta Bittiya Sanstha Limited | 3 sessions ago | Rs. 837.60 |
|---|
| GMFBS | Ganapati Laghubitta Bittiya Sanstha Limited | 3 sessions ago | Rs. 1,154.00 |
|---|
| KMCDB | Kalika Laghubitta Bittiya Sanstha Ltd | 3 sessions ago | Rs. 807.00 |
|---|
| NABIL | Nabil Bank Limited | 3 sessions ago | Rs. 552.00 |
|---|
| NHDL | Nepal Hydro Developers Ltd. | 3 sessions ago | Rs. 628.90 |
|---|
| NMFBS | National Laghubitta Bittiya Sanstha Limited | 3 sessions ago | Rs. 1,125.00 |
|---|
| OMPL | Om Megashree Pharmaceuticals Limited | 3 sessions ago | Rs. 853.00 |
|---|
| SADBL | Shangrila Development Bank Ltd. | 3 sessions ago | Rs. 411.00 |
|---|
