Sampada Laghubitta Bittiya Sanstha Limited (SMPDA) Share Price & Fundamentals
Sampada Laghubitta Bittiya Sanstha Limited is a NEPSE-listed company (SMPDA), Microfinance sector. Revenue: NPR 63.84 Crore. Net profit: NPR 8.03 Crore. Net worth: NPR 105.18 Crore.
SMPDA key metrics
| Market Cap | NPR 525.57 Crore |
|---|
| P/E Ratio | 65.43 |
|---|
| P/E Ratio (TTM) | 49.70 |
|---|
| EPS | NPR 11.46 |
|---|
| EPS (TTM) | NPR 15.09 |
|---|
| Book Value | NPR 150.08 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,155.00 |
|---|
| 52 Week Low | NPR 730.00 |
|---|
SMPDA Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 |
|---|
| Net Interest Income | 53.5 |
|---|
| Net Fee and Commission Income | 10.3 |
|---|
| Total Operating Income | 63.8 |
|---|
| Impairment Charge/(Reversal) | 4.1 |
|---|
| Net Operating Income | 59.8 |
|---|
| Operating Expenses | 47.9 |
|---|
| Operating Profit | 11.9 |
|---|
| Profit Before Income Tax | 11.9 |
|---|
| Income Tax Expense | 3.9 |
|---|
| Profit for the Year | 8.0 |
|---|
SMPDA Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 1,064 | 1,034 | 531 |
|---|
| Total Liabilities | 959 | 937 | 480 |
|---|
| Total Equity | 105 | 97.4 | 50.6 |
|---|
SMPDA Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | 22.6 | 17.7 | 16.8 | 5.2 |
|---|
| Net Fee and Commission Income | 3.3 | 3.0 | 2.3 | 3.2 |
|---|
| Other Operating Income | 0.00 | 0.04 | Not reported | Not reported |
|---|
| Total Operating Income | 25.9 | 20.7 | 19.1 | 8.4 |
|---|
| Impairment Charge/(Reversal) | 6.3 | 3.1 | 0.80 | -1.8 |
|---|
| Net Operating Income | 19.5 | 17.6 | 18.3 | 10.2 |
|---|
| Operating Expenses | 12.9 | 13.1 | 10.5 | 13.6 |
|---|
| Operating Profit | 6.6 | 4.5 | 7.8 | -3.4 |
|---|
| Profit Before Income Tax | 6.6 | 4.5 | 7.8 | -3.4 |
|---|
| Income Tax Expense | 2.0 | 1.4 | 2.3 | -0.72 |
|---|
| Profit for the Year | 4.6 | 3.2 | 5.4 | -2.7 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SMPDA page on NepView.