Forward Microfinance Laghubitta Bittiya Sanstha Limited (FOWAD) Share Price & Fundamentals
Forward Microfinance Laghubitta Bittiya Sanstha Limited is a NEPSE-listed company (FOWAD), Microfinance sector. Revenue: NPR 159.74 Crore. Net profit: NPR -36.45 Crore. Net worth: NPR 270.69 Crore.
FOWAD key metrics
| Market Cap | NPR 1,040.48 Crore |
|---|
| P/E Ratio (TTM) | 16.69 |
|---|
| EPS | NPR -30.48 |
|---|
| EPS (TTM) | NPR 52.14 |
|---|
| Book Value | NPR 226.34 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,364.00 |
|---|
| 52 Week Low | NPR 834.20 |
|---|
FOWAD Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 140 | 122 | 113 |
|---|
| Net Fee and Commission Income | 16.5 | 17.0 | 10.6 |
|---|
| Net Trading Income | 0.00 | 0.00 | 0.00 |
|---|
| Other Operating Income | 3.1 | 0.10 | 0.17 |
|---|
| Total Operating Income | 160 | 139 | 123 |
|---|
| Impairment Charge/(Reversal) | 151 | 39.8 | 54.0 |
|---|
| Net Operating Income | 8.6 | 99.1 | 69.4 |
|---|
| Operating Expenses | 57.5 | 56.5 | 57.8 |
|---|
| Operating Profit | -48.9 | 42.6 | 11.6 |
|---|
| Non-Operating Income/(Expense) | 0.08 | 0.07 | 0.22 |
|---|
| Profit Before Income Tax | -48.8 | 42.5 | 11.4 |
|---|
| Income Tax Expense | -12.4 | 13.4 | 3.5 |
|---|
| Profit for the Year | -36.5 | 29.1 | 7.9 |
|---|
FOWAD Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 2,205 | 2,186 | 2,005 |
|---|
| Total Liabilities | 1,934 | 1,884 | 1,732 |
|---|
| Total Equity | 271 | 302 | 273 |
|---|
FOWAD Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | -19.1 | 82.5 | -45.7 |
|---|
| Net Cash Flow from Investing Activities (B) | -4.1 | -4.7 | -1.6 |
|---|
| Net Cash Flow from Financing Activities (C) | -1.9 | -0.66 | -6.4 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | -25.1 | 77.1 | -53.7 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 128 | 50.9 | 105 |
|---|
| Effect of Exchange Rate Fluctuations on Cash and Cash Equivalents Held | 0.00 | 0.00 | 0.00 |
|---|
| Cash and Cash Equivalents at Ashadh End | 103 | 128 | 50.9 |
|---|
FOWAD Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Net Interest Income | 43.3 | 36.5 | 38.5 | 33.4 |
|---|
| Net Fee and Commission Income | 5.7 | 6.0 | 4.6 | 3.3 |
|---|
| Other Operating Income | 1.2 | 1.0 | 0.97 | 0.75 |
|---|
| Total Operating Income | 50.2 | 43.5 | 44.1 | 37.5 |
|---|
| Impairment Charge/(Reversal) | -38.9 | 32.8 | 7.9 | 11.7 |
|---|
| Net Operating Income | 89.1 | 10.8 | 36.3 | 25.8 |
|---|
| Operating Expenses | 23.5 | 14.8 | 17.1 | 17.6 |
|---|
| Operating Profit | 65.6 | -4.1 | 19.2 | 8.2 |
|---|
| Non-Operating Income/(Expense) | 0.00 | 0.02 | Not reported | Not reported |
|---|
| Profit Before Income Tax | 65.6 | -4.1 | 19.2 | 8.2 |
|---|
| Income Tax Expense | 19.5 | -1.2 | 5.7 | 2.4 |
|---|
| Profit for the Year | 46.1 | -2.8 | 13.4 | 5.7 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the FOWAD page on NepView.