Forward Microfinance Laghubitta Bittiya Sanstha Limited (FOWAD) Share Price & Fundamentals
Forward Microfinance Laghubitta Bittiya Sanstha Limited is a NEPSE-listed company (FOWAD), Microfinance sector.
FOWAD key metrics
| Market Cap | NPR 1,123.00 Crore |
|---|
| P/E Ratio (TTM) | 58.50 |
|---|
| EPS (TTM) | NPR 16.05 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,364.00 |
|---|
| 52 Week Low | NPR 920.00 |
|---|
FOWAD Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | 36.5 | 38.5 | 33.4 | 17.4 |
|---|
| Net Fee and Commission Income | 6.0 | 4.6 | 3.3 | 4.6 |
|---|
| Other Operating Income | 1.0 | 0.97 | 0.75 | 1.4 |
|---|
| Total Operating Income | 43.5 | 44.1 | 37.5 | 23.4 |
|---|
| Impairment Charge/(Reversal) | 32.8 | 7.9 | 11.7 | 12.7 |
|---|
| Net Operating Income | 10.8 | 36.3 | 25.8 | 10.6 |
|---|
| Operating Expenses | 14.8 | 17.1 | 17.6 | 16.8 |
|---|
| Operating Profit | -4.1 | 19.2 | 8.2 | -6.1 |
|---|
| Non-Operating Income/(Expense) | 0.02 | Not reported | Not reported | 0.04 |
|---|
| Profit Before Income Tax | -4.1 | 19.2 | 8.2 | -6.1 |
|---|
| Income Tax Expense | -1.2 | 5.7 | 2.4 | -9.0 |
|---|
| Profit for the Year | -2.8 | 13.4 | 5.7 | 2.9 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the FOWAD page on NepView.