Kalika Laghubitta Bittiya Sanstha Ltd (KMCDB) Share Price & Fundamentals
Kalika Laghubitta Bittiya Sanstha Ltd is a NEPSE-listed company (KMCDB), Microfinance sector. Revenue: NPR 40.86 Crore. Net profit: NPR 3.04 Crore. Net worth: NPR 68.18 Crore.
KMCDB key metrics
| Market Cap | NPR 342.18 Crore |
|---|
| P/E Ratio | 112.66 |
|---|
| P/E Ratio (TTM) | 27.76 |
|---|
| EPS | NPR 6.77 |
|---|
| EPS (TTM) | NPR 27.49 |
|---|
| Book Value | NPR 152.03 |
|---|
| Dividend Yield | 0.07% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,081.18 |
|---|
| 52 Week Low | NPR 735.00 |
|---|
KMCDB Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 35.7 | 25.4 | 25.8 |
|---|
| Net Fee and Commission Income | 4.9 | 2.8 | 3.7 |
|---|
| Net Trading Income | 0.00 | 0.00 | 0.00 |
|---|
| Other Operating Income | 0.30 | 0.07 | 0.00 |
|---|
| Total Operating Income | 40.9 | 28.3 | 29.5 |
|---|
| Impairment Charge/(Reversal) | 6.4 | -2.2 | 3.2 |
|---|
| Net Operating Income | 34.5 | 30.5 | 26.2 |
|---|
| Operating Expenses | 26.3 | 22.6 | 22.8 |
|---|
| Operating Profit | 8.2 | 7.9 | 3.4 |
|---|
| Non-Operating Income/(Expense) | 0.66 | 0.43 | 0.00 |
|---|
| Profit Before Income Tax | 7.6 | 7.4 | 3.4 |
|---|
| Income Tax Expense | 4.6 | -0.48 | 0.75 |
|---|
| Profit for the Year | 3.0 | 7.9 | 2.7 |
|---|
KMCDB Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 526 | 423 | 392 |
|---|
| Total Liabilities | 458 | 358 | 334 |
|---|
| Total Equity | 68.2 | 65.9 | 57.9 |
|---|
KMCDB Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | 13.2 | 8.0 | 0.43 |
|---|
| Net Cash Flow from Investing Activities (B) | -7.5 | -0.11 | -0.21 |
|---|
| Net Cash Flow from Financing Activities (C) | 3.5 | 0.00 | -0.39 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | 9.2 | 7.8 | -0.18 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 19.5 | 11.6 | 11.8 |
|---|
| Effect of Exchange Rate Fluctuations on Cash and Cash Equivalents Held | 0.00 | 0.00 | 0.00 |
|---|
| Cash and Cash Equivalents at Ashadh End | 28.9 | 19.5 | 11.6 |
|---|
KMCDB Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Net Interest Income | 13.9 | 11.5 | 10.9 | 10.9 |
|---|
| Net Fee and Commission Income | 0.24 | Not reported | Not reported | Not reported |
|---|
| Other Operating Income | 2.1 | 2.1 | 1.4 | 1.3 |
|---|
| Total Operating Income | 16.2 | 13.6 | 12.3 | 12.2 |
|---|
| Impairment Charge/(Reversal) | -10.1 | 14.2 | -0.04 | 1.2 |
|---|
| Net Operating Income | 26.3 | -0.65 | 12.3 | 11.0 |
|---|
| Operating Expenses | 10.2 | 5.6 | 6.9 | 8.1 |
|---|
| Operating Profit | 16.1 | -6.3 | 5.5 | 2.9 |
|---|
| Non-Operating Income/(Expense) | 0.66 | 0.00 | 0.00 | 0.00 |
|---|
| Profit Before Income Tax | 15.5 | -6.3 | 5.5 | 2.9 |
|---|
| Income Tax Expense | 4.7 | -1.9 | 1.6 | 0.87 |
|---|
| Profit for the Year | 10.9 | -4.4 | 3.8 | 2.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the KMCDB page on NepView.