Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited (SKBBL) Share Price & Fundamentals
Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited is a NEPSE-listed company (SKBBL), Microfinance sector. Revenue: NPR 181.28 Crore. Net profit: NPR 87.5 Crore. Net worth: NPR 1,032.36 Crore.
SKBBL key metrics
| Market Cap | NPR 3,220.23 Crore |
|---|
| P/E Ratio | 36.80 |
|---|
| P/E Ratio (TTM) | 40.16 |
|---|
| EPS | NPR 20.29 |
|---|
| EPS (TTM) | NPR 18.59 |
|---|
| Book Value | NPR 239.38 |
|---|
| Dividend Yield | 0.10% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 835.71 |
|---|
| 52 Week Low | NPR 710.90 |
|---|
SKBBL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 180 | 218 | 167 |
|---|
| Net Fee and Commission Income | 0.28 | 0.43 | Not reported |
|---|
| Other Operating Income | 1.4 | 0.74 | 0.09 |
|---|
| Total Operating Income | 181 | 219 | 167 |
|---|
| Impairment Charge/(Reversal) | 10.4 | 43.7 | 17.9 |
|---|
| Net Operating Income | 171 | 176 | 149 |
|---|
| Operating Expenses | 43.2 | 44.1 | 36.4 |
|---|
| Operating Profit | 128 | 132 | 113 |
|---|
| Non-Operating Income/(Expense) | 0.23 | 0.26 | 0.23 |
|---|
| Profit Before Income Tax | 128 | 132 | 113 |
|---|
| Income Tax Expense | 40.4 | 39.8 | 35.6 |
|---|
| Profit for the Year | 87.5 | 92.2 | 77.4 |
|---|
SKBBL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 4,150 | 4,435 | 4,863 |
|---|
| Total Liabilities | 3,118 | 3,486 | 3,999 |
|---|
| Total Equity | 1,032 | 949 | 863 |
|---|
SKBBL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2077/78 |
|---|
| Net Cash Flow from Operating Activities (A) | -71.0 |
|---|
| Net Cash Flow from Investing Activities (B) | 81.9 |
|---|
SKBBL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Net Interest Income | 30.9 | 31.1 | 31.3 | 34.2 |
|---|
| Net Fee and Commission Income | Not reported | Not reported | 0.09 | Not reported |
|---|
| Other Operating Income | 0.12 | 0.01 | 0.01 | 0.01 |
|---|
| Total Operating Income | 31.0 | 31.1 | 31.3 | 34.2 |
|---|
| Impairment Charge/(Reversal) | 5.0 | 8.8 | 0.93 | -8.0 |
|---|
| Net Operating Income | 36.0 | 22.3 | 30.3 | 42.2 |
|---|
| Operating Expenses | 12.0 | 7.7 | 8.6 | 9.5 |
|---|
| Operating Profit | 24.0 | 14.6 | 21.8 | 32.6 |
|---|
| Non-Operating Income/(Expense) | 0.18 | 0.05 | Not reported | Not reported |
|---|
| Profit Before Income Tax | 24.2 | 14.6 | 21.8 | 32.6 |
|---|
| Income Tax Expense | 7.3 | 4.4 | Not reported | Not reported |
|---|
| Profit for the Year | 17.0 | 10.2 | Not reported | Not reported |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SKBBL page on NepView.