Suryodaya Womi Laghubitta Bittiya Sanstha Limited (SWMF) Share Price & Fundamentals
Suryodaya Womi Laghubitta Bittiya Sanstha Limited is a NEPSE-listed company (SWMF), Microfinance sector. Revenue: NPR 93.55 Crore. Net profit: NPR 3.61 Crore. Net worth: NPR 150.28 Crore.
SWMF key metrics
| Market Cap | NPR 679.26 Crore |
|---|
| P/E Ratio | 188.27 |
|---|
| P/E Ratio (TTM) | 27.29 |
|---|
| EPS | NPR 3.26 |
|---|
| EPS (TTM) | NPR 22.50 |
|---|
| Book Value | NPR 135.84 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 774.60 |
|---|
| 52 Week Low | NPR 590.30 |
|---|
SWMF Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 78.6 | 65.6 | 57.6 |
|---|
| Net Fee and Commission Income | 11.6 | 9.4 | 8.9 |
|---|
| Other Operating Income | 3.3 | Not reported | 0.16 |
|---|
| Total Operating Income | 93.6 | 75.1 | 66.7 |
|---|
| Impairment Charge/(Reversal) | 30.3 | 5.9 | 2.5 |
|---|
| Net Operating Income | 63.2 | 69.2 | 64.1 |
|---|
| Operating Expenses | 58.5 | 58.9 | 58.2 |
|---|
| Operating Profit | 4.7 | 10.3 | 5.9 |
|---|
| Non-Operating Income/(Expense) | 0.03 | Not reported | Not reported |
|---|
| Profit Before Income Tax | 4.8 | 10.3 | 5.9 |
|---|
| Income Tax Expense | 1.1 | 4.6 | 2.2 |
|---|
| Profit for the Year | 3.6 | 5.7 | 3.6 |
|---|
SWMF Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 1,251 | 1,203 | 1,057 |
|---|
| Total Liabilities | 1,101 | 1,055 | 916 |
|---|
| Total Equity | 150 | 148 | 141 |
|---|
SWMF Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | -25.3 | 38.8 | -20.9 |
|---|
| Net Cash Flow from Investing Activities (B) | -0.20 | -0.19 | -3.0 |
|---|
| Net Cash Flow from Financing Activities (C) | -0.91 | -0.20 | Not reported |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | -26.4 | 38.4 | -23.9 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 66.7 | 28.3 | 52.3 |
|---|
| Cash and Cash Equivalents at Ashadh End | 40.3 | 66.7 | 28.3 |
|---|
SWMF Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | 23.0 | 22.3 | 20.8 | 32.8 |
|---|
| Net Fee and Commission Income | 3.8 | 3.6 | 3.1 | 1.9 |
|---|
| Total Operating Income | 26.8 | 25.9 | 23.9 | 34.7 |
|---|
| Impairment Charge/(Reversal) | 0.60 | 3.3 | 0.58 | 11.8 |
|---|
| Net Operating Income | 26.2 | 22.6 | 23.3 | 22.9 |
|---|
| Operating Expenses | 15.9 | 14.8 | 14.4 | 14.4 |
|---|
| Operating Profit | 10.3 | 7.8 | 8.9 | 8.5 |
|---|
| Profit Before Income Tax | 10.3 | 7.8 | 8.9 | 8.5 |
|---|
| Income Tax Expense | 3.1 | 2.3 | 2.7 | 2.6 |
|---|
| Profit for the Year | 7.2 | 5.5 | 6.2 | 6.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SWMF page on NepView.