Ganapati Laghubitta Bittiya Sanstha Limited (GMFBS) Share Price & Fundamentals
Ganapati Laghubitta Bittiya Sanstha Limited is a NEPSE-listed company (GMFBS), Microfinance sector. Revenue: NPR 17.2 Crore. Net profit: NPR -3.26 Crore. Net worth: NPR 19.6 Crore.
GMFBS key metrics
| Market Cap | NPR 178.83 Crore |
|---|
| P/E Ratio (TTM) | 23.76 |
|---|
| EPS | NPR -21.51 |
|---|
| EPS (TTM) | NPR 49.66 |
|---|
| Book Value | NPR 129.32 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,688.00 |
|---|
| 52 Week Low | NPR 1,115.00 |
|---|
GMFBS Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Interest Income | 16.3 | 12.2 | 11.5 |
|---|
| Net Fee and Commission Income | 0.94 | 0.63 | 2.6 |
|---|
| Other Operating Income | -0.01 | -0.01 | 0.02 |
|---|
| Total Operating Income | 17.2 | 12.8 | 14.2 |
|---|
| Impairment Charge/(Reversal) | 7.0 | -1.6 | 2.9 |
|---|
| Net Operating Income | 10.2 | 14.4 | 11.3 |
|---|
| Operating Expenses | 12.8 | 12.2 | 12.4 |
|---|
| Operating Profit | -2.6 | 2.3 | -1.1 |
|---|
| Profit Before Income Tax | -2.6 | 2.3 | -1.1 |
|---|
| Profit for the Year | -3.3 | 1.5 | -0.86 |
|---|
GMFBS Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 252 | 220 | 244 |
|---|
| Total Liabilities | 232 | 197 | 223 |
|---|
| Total Equity | 19.6 | 22.7 | 21.1 |
|---|
GMFBS Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Cash Flow from Operating Activities (A) | 17.0 | -3.6 | 7.3 |
|---|
| Net Cash Flow from Investing Activities (B) | Not reported | Not reported | -0.09 |
|---|
GMFBS Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | 4.6 | 5.3 | 4.9 | 5.3 |
|---|
| Net Fee and Commission Income | 0.03 | 0.02 | 0.01 | 0.03 |
|---|
| Other Operating Income | 0.23 | 0.20 | 0.20 | 0.24 |
|---|
| Total Operating Income | 4.9 | 5.5 | 5.1 | 5.5 |
|---|
| Impairment Charge/(Reversal) | -8.2 | 4.4 | -0.21 | -1.0 |
|---|
| Net Operating Income | 13.0 | 1.1 | 5.3 | 6.5 |
|---|
| Operating Expenses | 4.0 | 3.1 | 3.7 | 3.8 |
|---|
| Operating Profit | 9.1 | -2.0 | 1.7 | 2.7 |
|---|
| Non-Operating Income/(Expense) | Not reported | Not reported | 0.00 | Not reported |
|---|
| Profit Before Income Tax | 9.1 | -2.0 | 1.7 | 2.7 |
|---|
| Profit for the Year | 6.5 | -2.0 | 1.2 | 1.9 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the GMFBS page on NepView.