NIC ASIA Laghubitta Bittiya Sanstha Limited (NICLBSL) Share Price & Fundamentals
NIC ASIA Laghubitta Bittiya Sanstha Limited is a NEPSE-listed company (NICLBSL), Microfinance sector. Revenue: NPR 83.27 Crore. Net profit: NPR -22.59 Crore. Net worth: NPR 256.13 Crore.
NICLBSL key metrics
| Market Cap | NPR 956.69 Crore |
|---|
| EPS | NPR -12.99 |
|---|
| EPS (TTM) | NPR -19.72 |
|---|
| Book Value | NPR 147.25 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 683.00 |
|---|
| 52 Week Low | NPR 527.00 |
|---|
NICLBSL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Net Interest Income | 78.4 | 108 | 151 |
|---|
| Net Fee and Commission Income | 2.5 | 3.5 | 19.9 |
|---|
| Other Operating Income | 2.4 | 0.14 | 0.37 |
|---|
| Total Operating Income | 83.3 | 112 | 171 |
|---|
| Impairment Charge/(Reversal) | 37.9 | -13.1 | 33.0 |
|---|
| Net Operating Income | 45.4 | 125 | 138 |
|---|
| Operating Expenses | 74.0 | 82.7 | 80.6 |
|---|
| Operating Profit | -28.6 | 42.0 | 57.2 |
|---|
| Non-Operating Income/(Expense) | 2.3 | 5.5 | 0.01 |
|---|
| Profit Before Income Tax | -30.6 | 36.5 | 57.2 |
|---|
| Income Tax Expense | -8.0 | 17.6 | 16.3 |
|---|
| Profit for the Year | -22.6 | 18.9 | 40.9 |
|---|
NICLBSL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Total Assets | 1,971 | 1,948 | 2,328 |
|---|
| Total Liabilities | 1,715 | 1,641 | 2,039 |
|---|
| Total Equity | 256 | 307 | 289 |
|---|
NICLBSL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Net Cash Flow from Operating Activities (A) | 291 | -53.2 | -289 |
|---|
| Net Cash Flow from Investing Activities (B) | 3.5 | 3.2 | 0.35 |
|---|
| Net Cash Flow from Financing Activities (C) | -26.1 | Not reported | -25.6 |
|---|
| Net Increase/(Decrease) in Cash and Cash Equivalents | 268 | -50.0 | -315 |
|---|
| Cash and Cash Equivalents at Shrawan 01 (Beginning of the Year) | 106 | 156 | 471 |
|---|
| Cash and Cash Equivalents at Ashadh End | 374 | 106 | 156 |
|---|
NICLBSL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Interest Income | Not reported | 18.0 | 37.1 | 26.4 |
|---|
| Net Fee and Commission Income | 0.19 | 0.13 | 0.09 | 2.9 |
|---|
| Other Operating Income | 3.7 | 3.1 | 2.8 | 0.47 |
|---|
| Total Operating Income | 34.2 | 21.3 | 40.0 | 29.8 |
|---|
| Impairment Charge/(Reversal) | -0.23 | -0.05 | 13.3 | 47.2 |
|---|
| Net Operating Income | 34.5 | 21.3 | 26.6 | -17.4 |
|---|
| Operating Expenses | Not reported | 20.4 | 23.9 | 26.6 |
|---|
| Operating Profit | 12.3 | 0.86 | 2.7 | -44.0 |
|---|
| Non-Operating Income/(Expense) | Not reported | 0.13 | 0.22 | 1.3 |
|---|
| Profit Before Income Tax | Not reported | 0.99 | 2.6 | -45.0 |
|---|
| Income Tax Expense | Not reported | 0.02 | 1.7 | 0.01 |
|---|
| Profit for the Year | 8.8 | 0.97 | 0.91 | -45.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NICLBSL page on NepView.