The NEPSE index stands at 2,626.14, up 1.58% (41.09 points) on 2026-09-15. It ranged between 2,610.46 and 2,679.90 during the session.
Banking at 1,484.18, up 1.62%, Development Bank at 5,477.98, up 1.49%, Finance at 2,261.61, up 1.39%, Float at 180.52, up 1.66%, Hotels at 7,175.37, up 1.26%, HydroPower at 3,641.15, up 1.62%, Investment at 97.96, up 2.03% and Life Insurance at 11,691.70, up 1.98%.
| Index | Level | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,626.14 | 41.09 | 1.58% |
| Banking Sub-Index | 1,484.18 | 23.67 | 1.62% |
| Development Bank Sub-Index | 5,477.98 | 80.52 | 1.49% |
| Finance Sub-Index | 2,261.61 | 31.07 | 1.39% |
| Float Index | 180.52 | 2.94 | 1.66% |
| Hotels Sub-Index | 7,175.37 | 89.51 | 1.26% |
| HydroPower Sub-Index | 3,641.15 | 58.14 | 1.62% |
| Investment Sub-Index | 97.96 | 1.95 | 2.03% |
| Life Insurance Sub-Index | 11,691.70 | 227.50 | 1.98% |
| Manufacturing Sub-Index | 10,718.86 | 122.04 | 1.15% |
| Microfinance Sub-Index | 4,527.60 | 58.21 | 1.30% |
| Non Life Insurance Sub-Index | 9,763.85 | 198.67 | 2.07% |
| Others Sub-Index | 1,847.44 | 31.32 | 1.72% |
| Sensitive Float Index | 157.39 | 2.61 | 1.68% |
| Sensitive Index | 465.96 | 7.69 | 1.67% |
| Trading Sub-Index | 3,298.33 | 29.97 | 0.91% |
SINDU at Rs. 442.90, up 9.28%, WNLB at Rs. 1,055.00, up 8.76%, NMIC at Rs. 880.00, up 6.67%, DLBS at Rs. 1,030.10, up 5.82% and MSHL at Rs. 555.00, up 5.71%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| SINDU share price | 442.90 | 9.28% |
| WNLB share price | 1,055.00 | 8.76% |
| NMIC share price | 880.00 | 6.67% |
| DLBS share price | 1,030.10 | 5.82% |
| MSHL share price | 555.00 | 5.71% |
| TVCL share price | 315.70 | 5.23% |
| SNORL share price | 910.00 | 4.60% |
| HURJA share price | 263.00 | 4.37% |
| MSLB share price | 1,235.00 | 4.31% |
| BFC share price | 465.00 | 4.26% |
| CHDC share price | 2,347.00 | 4.08% |
| BARUN share price | 332.00 | 4.01% |
| PHCL share price | 316.90 | 3.97% |
| ALICL share price | 420.00 | 3.96% |
| JOSHI share price | 266.10 | 3.90% |
BNL at Rs. 13,929.20, down 3.00%, SAPIL at Rs. 1,401.00, down 2.98%, MMKJL at Rs. 348.10, down 1.94%, SPL at Rs. 620.00, down 1.79% and CFCL at Rs. 565.50, down 1.46%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| BNL share price | 13,929.20 | -3.00% |
| SAPIL share price | 1,401.00 | -2.98% |
| MMKJL share price | 348.10 | -1.94% |
| SPL share price | 620.00 | -1.79% |
| CFCL share price | 565.50 | -1.46% |
| MANDU share price | 691.00 | -1.26% |
| JSLBB share price | 960.50 | -1.18% |
| USHL share price | 514.00 | -1.15% |
| UNL share price | 47,000.00 | -0.42% |
| GHL share price | 244.00 | -0.37% |
| SBI share price | 403.50 | -0.35% |
| NYADI share price | 366.50 | -0.35% |
| BHPL share price | 459.00 | -0.20% |
| GMLI share price | 1,003.00 | -0.07% |
SHIVM with Rs. 24.14 crore traded, API with Rs. 22.53 crore traded, LEC with Rs. 18.94 crore traded, RSML with Rs. 18.17 crore traded and LSL with Rs. 16.5 crore traded.
| Company | Price (Rs.) | Turnover (Rs. crore) |
|---|---|---|
| SHIVM share price | 688.00 | 24.14 |
| API share price | 344.80 | 22.53 |
| LEC share price | 257.00 | 18.94 |
| RSML share price | 2,945.00 | 18.17 |
| LSL share price | 235.00 | 16.5 |
| NRN share price | 1,455.00 | 14.09 |
| TAMOR share price | 529.80 | 10.77 |
| NGPL share price | 414.40 | 10.21 |
| AKJCL share price | 353.60 | 9.73 |
| GBBL share price | 453.00 | 9.59 |
| SOHL share price | 662.40 | 8.8 |
| MEN share price | 651.00 | 8.15 |
| CHDC share price | 2,347.00 | 7.89 |
| RIDI share price | 355.00 | 7.8 |
| CFCL share price | 565.50 | 7.74 |
UNL at Rs. 47,000.00, BNL at Rs. 13,929.20, RBCL at Rs. 13,404.00, BNT at Rs. 11,839.90 and STC at Rs. 5,461.00.
| Company | Price (Rs.) | Change % |
|---|---|---|
| UNL share price | 47,000.00 | -0.42% |
| BNL share price | 13,929.20 | -3.00% |
| RBCL share price | 13,404.00 | 0.56% |
| BNT share price | 11,839.90 | 2.87% |
| STC share price | 5,461.00 | 0.20% |
| ANLB share price | 5,051.00 | 1.53% |
| BBC share price | 4,139.00 | 1.00% |
| RSML share price | 2,945.00 | 0.31% |
| ULBSL share price | 2,589.80 | 2.12% |
| CHDC share price | 2,347.00 | 4.08% |
| SWASTIK share price | 1,849.90 | 1.92% |
| SMB share price | 1,820.00 | 1.11% |
| CIT share price | 1,735.00 | 1.04% |
| GLBSL share price | 1,689.90 | 3.04% |
| SAGAR share price | 1,570.00 | 1.29% |