The NEPSE index stands at 2,640.50, up 0.61% (16.14 points) on 2026-09-18. It ranged between 2,614.13 and 2,647.48 during the session.
Banking at 1,506.67, up 1.29%, Development Bank at 5,499.33, up 0.47%, Finance at 2,265.61, down 0.10%, Float at 181.95, up 0.75%, Hotels at 7,194.37, up 0.11%, HydroPower at 3,649.01, up 0.41%, Investment at 97.48, up 0.04% and Life Insurance at 11,915.92, up 1.25%.
| Index | Level | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,640.50 | 16.14 | 0.61% |
| Banking Sub-Index | 1,506.67 | 19.20 | 1.29% |
| Development Bank Sub-Index | 5,499.33 | 25.79 | 0.47% |
| Finance Sub-Index | 2,265.61 | -2.48 | -0.10% |
| Float Index | 181.95 | 1.36 | 0.75% |
| Hotels Sub-Index | 7,194.37 | 8.59 | 0.11% |
| HydroPower Sub-Index | 3,649.01 | 15.02 | 0.41% |
| Investment Sub-Index | 97.48 | 0.03 | 0.04% |
| Life Insurance Sub-Index | 11,915.92 | 147.28 | 1.25% |
| Manufacturing Sub-Index | 10,722.56 | 72.54 | 0.68% |
| Microfinance Sub-Index | 4,544.54 | 9.64 | 0.21% |
| Non Life Insurance Sub-Index | 9,766.89 | 15.83 | 0.16% |
| Others Sub-Index | 1,836.89 | -0.82 | -0.04% |
| Sensitive Float Index | 158.93 | 1.51 | 0.96% |
| Sensitive Index | 470.06 | 4.30 | 0.92% |
| Trading Sub-Index | 3,289.13 | 6.38 | 0.19% |
MKJC at Rs. 322.00, up 9.52%, WNLB at Rs. 1,055.00, up 8.76%, AHL at Rs. 408.40, up 8.01%, IHL at Rs. 338.30, up 4.32% and BPCL at Rs. 699.40, up 3.97%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| MKJC share price | 322.00 | 9.52% |
| WNLB share price | 1,055.00 | 8.76% |
| AHL share price | 408.40 | 8.01% |
| IHL share price | 338.30 | 4.32% |
| BPCL share price | 699.40 | 3.97% |
| GBLBS share price | 685.00 | 3.95% |
| BNT share price | 12,300.00 | 3.80% |
| ALICL share price | 432.00 | 3.60% |
| LSL share price | 247.00 | 3.56% |
| YMHL share price | 574.20 | 3.46% |
| MANDU share price | 725.00 | 3.41% |
| KBL share price | 225.20 | 3.30% |
| NABBC share price | 819.00 | 3.28% |
| GLH share price | 272.00 | 3.03% |
| MLBBL share price | 994.00 | 3.01% |
HATHY at Rs. 499.80, down 15.00%, DLBS at Rs. 1,150.00, down 7.85%, MATRI at Rs. 740.00, down 2.50%, CKHL at Rs. 583.20, down 2.31% and MSHL at Rs. 520.00, down 2.09%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| HATHY share price | 499.80 | -15.00% |
| DLBS share price | 1,150.00 | -7.85% |
| MATRI share price | 740.00 | -2.50% |
| CKHL share price | 583.20 | -2.31% |
| MSHL share price | 520.00 | -2.09% |
| BHPL share price | 451.50 | -2.04% |
| NLG share price | 526.20 | -2.01% |
| NESDO share price | 1,325.10 | -1.92% |
| SIPD share price | 577.00 | -1.87% |
| HDHPC share price | 220.00 | -1.87% |
| SAPDBL share price | 628.00 | -1.86% |
| OHL share price | 640.00 | -1.83% |
| KMCDB share price | 852.00 | -1.79% |
| SKHEL share price | 840.00 | -1.75% |
| HURJA share price | 262.40 | -1.69% |
KBL with Rs. 25.74 crore traded, LSL with Rs. 22.7 crore traded, TAMOR with Rs. 17.86 crore traded, SBL with Rs. 16.17 crore traded and LEC with Rs. 14.24 crore traded.
| Company | Price (Rs.) | Turnover (Rs. crore) |
|---|---|---|
| KBL share price | 225.20 | 25.74 |
| LSL share price | 247.00 | 22.7 |
| TAMOR share price | 543.20 | 17.86 |
| SBL share price | 450.20 | 16.17 |
| LEC share price | 258.50 | 14.24 |
| GBIME share price | 259.60 | 13.71 |
| BPCL share price | 699.40 | 13.2 |
| SHIVM share price | 688.00 | 12.77 |
| HATHY share price | 499.80 | 12.5 |
| SOHL share price | 664.40 | 10.64 |
| NBL share price | 294.90 | 10.24 |
| RSML share price | 2,785.00 | 10.11 |
| AKJCL share price | 358.70 | 9.61 |
| PHCL share price | 324.80 | 9.17 |
| RIDI share price | 348.00 | 6.85 |
UNL at Rs. 48,500.00, BNL at Rs. 14,831.00, RBCL at Rs. 13,675.00, BNT at Rs. 12,300.00 and STC at Rs. 5,645.00.
| Company | Price (Rs.) | Change % |
|---|---|---|
| UNL share price | 48,500.00 | 0.19% |
| BNL share price | 14,831.00 | 2.85% |
| RBCL share price | 13,675.00 | 0.15% |
| BNT share price | 12,300.00 | 3.80% |
| STC share price | 5,645.00 | 0.80% |
| ANLB share price | 5,000.00 | -0.70% |
| BBC share price | 4,110.00 | 0.12% |
| RSML share price | 2,785.00 | 1.46% |
| ULBSL share price | 2,548.00 | 0.39% |
| CHDC share price | 2,396.00 | 1.23% |
| SMB share price | 1,836.00 | 1.16% |
| SWASTIK share price | 1,835.00 | -0.27% |
| CIT share price | 1,743.00 | 0.46% |
| GLBSL share price | 1,700.00 | 0.29% |
| SAGAR share price | 1,627.00 | 2.33% |