The NEPSE index stands at 2,616.93, down 0.63% (16.69 points) on 2026-09-16. It ranged between 2,613.50 and 2,639.41 during the session.
Banking at 1,479.66, down 0.58%, Development Bank at 5,460.78, down 0.57%, Finance at 2,264.90, down 0.67%, Float at 179.82, down 0.72%, Hotels at 7,139.50, down 0.65%, HydroPower at 3,620.59, down 0.77%, Investment at 97.81, down 0.62% and Life Insurance at 11,657.62, down 0.88%.
| Index | Level | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,616.93 | -16.69 | -0.63% |
| Banking Sub-Index | 1,479.66 | -8.69 | -0.58% |
| Development Bank Sub-Index | 5,460.78 | -31.75 | -0.57% |
| Finance Sub-Index | 2,264.90 | -15.42 | -0.67% |
| Float Index | 179.82 | -1.31 | -0.72% |
| Hotels Sub-Index | 7,139.50 | -47.15 | -0.65% |
| HydroPower Sub-Index | 3,620.59 | -28.39 | -0.77% |
| Investment Sub-Index | 97.81 | -0.61 | -0.62% |
| Life Insurance Sub-Index | 11,657.62 | -103.98 | -0.88% |
| Manufacturing Sub-Index | 10,617.92 | -61.39 | -0.57% |
| Microfinance Sub-Index | 4,499.84 | -47.79 | -1.05% |
| Non Life Insurance Sub-Index | 9,797.36 | -38.47 | -0.39% |
| Others Sub-Index | 1,847.35 | -7.44 | -0.40% |
| Sensitive Float Index | 156.83 | -1.08 | -0.68% |
| Sensitive Index | 464.44 | -3.00 | -0.64% |
| Trading Sub-Index | 3,301.30 | 2.67 | 0.08% |
WNLB at Rs. 1,055.00, up 8.76%, NABBC at Rs. 745.00, up 6.37%, HDHPC at Rs. 229.40, up 5.96%, SHLB at Rs. 1,400.00, up 4.48% and MKJC at Rs. 302.00, up 4.14%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| WNLB share price | 1,055.00 | 8.76% |
| NABBC share price | 745.00 | 6.37% |
| HDHPC share price | 229.40 | 5.96% |
| SHLB share price | 1,400.00 | 4.48% |
| MKJC share price | 302.00 | 4.14% |
| BNL share price | 13,920.00 | 3.00% |
| NLO share price | 277.40 | 2.97% |
| KKHC share price | 287.60 | 2.71% |
| MLBSL share price | 1,149.00 | 2.68% |
| SNORL share price | 918.80 | 2.67% |
| SSHL share price | 214.20 | 2.59% |
| MEPDL share price | 690.00 | 2.45% |
| RBCL share price | 13,900.00 | 2.20% |
| LLBS share price | 877.00 | 1.98% |
| KMCDB share price | 833.30 | 1.81% |
DLBS at Rs. 1,053.10, down 5.89%, SMFBS at Rs. 1,370.00, down 4.93%, MPFL at Rs. 590.00, down 4.84%, MATRI at Rs. 722.00, down 4.75% and GMFBS at Rs. 1,085.20, down 4.55%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| DLBS share price | 1,053.10 | -5.89% |
| SMFBS share price | 1,370.00 | -4.93% |
| MPFL share price | 590.00 | -4.84% |
| MATRI share price | 722.00 | -4.75% |
| GMFBS share price | 1,085.20 | -4.55% |
| RLEL share price | 794.00 | -4.11% |
| CKHL share price | 582.50 | -3.72% |
| APHL share price | 690.00 | -3.50% |
| SPHL share price | 510.00 | -3.21% |
| JHAPA share price | 1,061.00 | -3.11% |
| RHGCL share price | 266.50 | -3.09% |
| NFS share price | 500.10 | -3.08% |
| KBSH share price | 840.00 | -3.00% |
| NESDO share price | 1,328.90 | -3.00% |
| NADEP share price | 696.60 | -2.98% |
HDHPC with Rs. 31.74 crore traded, RSML with Rs. 15.31 crore traded, SHIVM with Rs. 12.34 crore traded, SSHL with Rs. 9.79 crore traded and TAMOR with Rs. 8.33 crore traded.
| Company | Price (Rs.) | Turnover (Rs. crore) |
|---|---|---|
| HDHPC share price | 229.40 | 31.74 |
| RSML share price | 2,843.00 | 15.31 |
| SHIVM share price | 679.00 | 12.34 |
| SSHL share price | 214.20 | 9.79 |
| TAMOR share price | 527.00 | 8.33 |
| SOHL share price | 650.10 | 7.82 |
| LEC share price | 253.10 | 7.82 |
| NRN share price | 1,450.90 | 7.65 |
| MEN share price | 649.00 | 6.75 |
| KBL share price | 218.00 | 6.37 |
| LSL share price | 234.00 | 5.69 |
| KKHC share price | 287.60 | 5.27 |
| BHL share price | 218.70 | 5.04 |
| SANIMA share price | 373.00 | 4.57 |
| CHDC share price | 2,335.00 | 4.55 |
UNL at Rs. 47,000.00, BNL at Rs. 13,920.00, RBCL at Rs. 13,900.00, BNT at Rs. 11,928.90 and STC at Rs. 5,440.00.
| Company | Price (Rs.) | Change % |
|---|---|---|
| UNL share price | 47,000.00 | -0.42% |
| BNL share price | 13,920.00 | 3.00% |
| RBCL share price | 13,900.00 | 2.20% |
| BNT share price | 11,928.90 | 0.77% |
| STC share price | 5,440.00 | -1.09% |
| ANLB share price | 5,050.00 | 0.60% |
| BBC share price | 4,145.00 | 0.22% |
| RSML share price | 2,843.00 | -1.25% |
| ULBSL share price | 2,515.00 | -1.76% |
| CHDC share price | 2,335.00 | 0.73% |
| SWASTIK share price | 1,830.00 | -1.29% |
| SMB share price | 1,815.00 | -0.82% |
| CIT share price | 1,740.00 | 0.00% |
| GLBSL share price | 1,660.00 | 0.00% |
| SAGAR share price | 1,590.00 | -1.97% |