The NEPSE index stands at 2,559.49, up 1.10% (27.94 points) on 2026-09-11. It ranged between 2,524.56 and 2,559.49 during the session.
Banking at 1,449.19, up 0.78%, Development Bank at 5,350.68, up 1.05%, Finance at 2,193.75, up 0.46%, Float at 175.70, up 1.08%, Hotels at 7,019.82, up 0.96%, HydroPower at 3,541.79, up 1.83%, Investment at 95.39, up 1.58% and Life Insurance at 11,299.25, up 0.97%.
| Index | Level | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,559.49 | 27.94 | 1.10% |
| Banking Sub-Index | 1,449.19 | 11.23 | 0.78% |
| Development Bank Sub-Index | 5,350.68 | 56.05 | 1.05% |
| Finance Sub-Index | 2,193.75 | 10.16 | 0.46% |
| Float Index | 175.70 | 1.88 | 1.08% |
| Hotels Sub-Index | 7,019.82 | 67.37 | 0.96% |
| HydroPower Sub-Index | 3,541.79 | 63.90 | 1.83% |
| Investment Sub-Index | 95.39 | 1.48 | 1.58% |
| Life Insurance Sub-Index | 11,299.25 | 109.46 | 0.97% |
| Manufacturing Sub-Index | 10,539.22 | 80.77 | 0.77% |
| Microfinance Sub-Index | 4,430.98 | 39.30 | 0.89% |
| Non Life Insurance Sub-Index | 9,421.92 | 159.60 | 1.72% |
| Others Sub-Index | 1,791.17 | 7.58 | 0.42% |
| Sensitive Float Index | 153.21 | 1.43 | 0.94% |
| Sensitive Index | 453.92 | 3.98 | 0.88% |
| Trading Sub-Index | 3,223.80 | 44.74 | 1.40% |
ULBSL at Rs. 2,763.30, up 10.53%, AVYAN at Rs. 1,091.00, up 10.09%, SINDU at Rs. 394.00, up 9.54%, WNLB at Rs. 1,055.00, up 8.76% and SAPIL at Rs. 1,370.00, up 8.04%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| ULBSL share price | 2,763.30 | 10.53% |
| AVYAN share price | 1,091.00 | 10.09% |
| SINDU share price | 394.00 | 9.54% |
| WNLB share price | 1,055.00 | 8.76% |
| SAPIL share price | 1,370.00 | 8.04% |
| RHGCL share price | 261.10 | 6.18% |
| SSHL share price | 212.30 | 5.94% |
| MCHL share price | 262.00 | 5.65% |
| BGWT share price | 476.00 | 5.57% |
| HATHY share price | 609.00 | 5.56% |
| HURJA share price | 247.00 | 5.11% |
| ECL share price | 1,342.90 | 5.08% |
| GMLI share price | 991.90 | 5.07% |
| MEHL share price | 244.00 | 4.77% |
| MERO share price | 618.00 | 4.71% |
MPFL at Rs. 537.00, down 5.71%, ENL at Rs. 593.90, down 4.21%, OMPL at Rs. 853.00, down 4.00%, BNL at Rs. 13,929.20, down 3.00% and BNT at Rs. 11,510.10, down 1.52%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| MPFL share price | 537.00 | -5.71% |
| ENL share price | 593.90 | -4.21% |
| OMPL share price | 853.00 | -4.00% |
| BNL share price | 13,929.20 | -3.00% |
| BNT share price | 11,510.10 | -1.52% |
| UMHL share price | 544.90 | -1.39% |
| GILB share price | 1,090.50 | -1.13% |
| MSLB share price | 1,172.10 | -1.08% |
| SLBBL share price | 790.80 | -1.00% |
| GFCL share price | 561.30 | -0.99% |
| GMFBS share price | 1,154.00 | -0.86% |
| NESDO share price | 1,329.00 | -0.81% |
| SYPNL share price | 1,311.00 | -0.76% |
| YMHL share price | 555.10 | -0.70% |
| GRDBL share price | 926.10 | -0.53% |
LEC with Rs. 36.67 crore traded, NRN with Rs. 18.51 crore traded, RSML with Rs. 14.8 crore traded, SOHL with Rs. 12.45 crore traded and SSHL with Rs. 12.41 crore traded.
| Company | Price (Rs.) | Turnover (Rs. crore) |
|---|---|---|
| LEC share price | 252.20 | 36.67 |
| NRN share price | 1,439.00 | 18.51 |
| RSML share price | 2,930.00 | 14.8 |
| SOHL share price | 654.00 | 12.45 |
| SSHL share price | 212.30 | 12.41 |
| RIDI share price | 351.00 | 8.8 |
| SANIMA share price | 370.00 | 8.79 |
| AKJCL share price | 339.80 | 8.12 |
| NHPC share price | 264.60 | 7.61 |
| API share price | 334.70 | 7.56 |
| ALBSL share price | 1,156.00 | 7.34 |
| TAMOR share price | 497.00 | 7.34 |
| SAPIL share price | 1,370.00 | 7.11 |
| SHIVM share price | 663.00 | 6.92 |
| SAHAS share price | 691.00 | 6.23 |
UNL at Rs. 47,200.00, BNL at Rs. 13,929.20, RBCL at Rs. 13,620.00, BNT at Rs. 11,510.10 and STC at Rs. 5,400.10.
| Company | Price (Rs.) | Change % |
|---|---|---|
| UNL share price | 47,200.00 | 0.00% |
| BNL share price | 13,929.20 | -3.00% |
| RBCL share price | 13,620.00 | 2.79% |
| BNT share price | 11,510.10 | -1.52% |
| STC share price | 5,400.10 | 0.56% |
| ANLB share price | 4,930.00 | 1.88% |
| BBC share price | 4,040.00 | 1.51% |
| RSML share price | 2,930.00 | 0.69% |
| ULBSL share price | 2,763.30 | 10.53% |
| CHDC share price | 2,234.00 | 1.32% |
| SWASTIK share price | 1,817.00 | 0.89% |
| SMB share price | 1,742.00 | -0.46% |
| CIT share price | 1,700.40 | 0.91% |
| GLBSL share price | 1,629.00 | 1.75% |
| SAGAR share price | 1,558.90 | 1.36% |