The NEPSE index stands at 2,585.04, up 0.99% (25.55 points) on 2026-09-14. It ranged between 2,556.91 and 2,587.47 during the session.
Banking at 1,460.51, up 0.78%, Development Bank at 5,397.46, up 0.87%, Finance at 2,230.54, up 1.67%, Float at 177.57, up 1.06%, Hotels at 7,085.85, up 0.86%, HydroPower at 3,583.00, up 1.16%, Investment at 96.00, up 0.64% and Life Insurance at 11,464.20, up 1.45%.
| Index | Level | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,585.04 | 25.55 | 0.99% |
| Banking Sub-Index | 1,460.51 | 11.31 | 0.78% |
| Development Bank Sub-Index | 5,397.46 | 46.77 | 0.87% |
| Finance Sub-Index | 2,230.54 | 36.78 | 1.67% |
| Float Index | 177.57 | 1.87 | 1.06% |
| Hotels Sub-Index | 7,085.85 | 60.64 | 0.86% |
| HydroPower Sub-Index | 3,583.00 | 41.20 | 1.16% |
| Investment Sub-Index | 96.00 | 0.61 | 0.64% |
| Life Insurance Sub-Index | 11,464.20 | 164.95 | 1.45% |
| Manufacturing Sub-Index | 10,596.82 | 57.59 | 0.54% |
| Microfinance Sub-Index | 4,469.38 | 35.02 | 0.78% |
| Non Life Insurance Sub-Index | 9,565.18 | 143.11 | 1.51% |
| Others Sub-Index | 1,816.11 | 24.94 | 1.39% |
| Sensitive Float Index | 154.77 | 1.56 | 1.01% |
| Sensitive Index | 458.26 | 4.34 | 0.95% |
| Trading Sub-Index | 3,268.36 | 44.55 | 1.38% |
WNLB at Rs. 1,055.00, up 8.76%, ILBS at Rs. 925.90, up 6.43%, TVCL at Rs. 300.00, up 6.38%, SHLB at Rs. 1,340.00, up 5.93% and SAPIL at Rs. 1,444.00, up 5.40%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| WNLB share price | 1,055.00 | 8.76% |
| ILBS share price | 925.90 | 6.43% |
| TVCL share price | 300.00 | 6.38% |
| SHLB share price | 1,340.00 | 5.93% |
| SAPIL share price | 1,444.00 | 5.40% |
| MPFL share price | 565.00 | 5.21% |
| SPIL share price | 604.00 | 4.68% |
| NYADI share price | 367.80 | 4.52% |
| BGWT share price | 497.00 | 4.41% |
| MEL share price | 216.00 | 4.35% |
| SMH share price | 523.10 | 4.20% |
| KBSH share price | 836.00 | 4.11% |
| RLEL share price | 789.90 | 4.07% |
| TAMOR share price | 516.90 | 4.00% |
| RHGCL share price | 271.50 | 3.98% |
ULBSL at Rs. 2,536.00, down 8.23%, AVYAN at Rs. 1,034.00, down 5.22%, ENL at Rs. 571.00, down 3.86%, GMFBS at Rs. 1,119.00, down 3.03% and BNL at Rs. 13,929.20, down 3.00%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| ULBSL share price | 2,536.00 | -8.23% |
| AVYAN share price | 1,034.00 | -5.22% |
| ENL share price | 571.00 | -3.86% |
| GMFBS share price | 1,119.00 | -3.03% |
| BNL share price | 13,929.20 | -3.00% |
| JFL share price | 273.00 | -2.50% |
| SSHL share price | 207.00 | -2.50% |
| HATHY share price | 595.00 | -2.30% |
| JOSHI share price | 256.10 | -2.21% |
| SNORL share price | 870.00 | -2.14% |
| RBCL share price | 13,330.00 | -2.13% |
| LLBS share price | 863.00 | -1.93% |
| SAIL share price | 990.00 | -1.86% |
| CFCL share price | 573.90 | -1.85% |
| RHPL share price | 166.80 | -1.77% |
NRN with Rs. 24.91 crore traded, LEC with Rs. 23.84 crore traded, TAMOR with Rs. 20.38 crore traded, RSML with Rs. 17.8 crore traded and API with Rs. 17.78 crore traded.
| Company | Price (Rs.) | Turnover (Rs. crore) |
|---|---|---|
| NRN share price | 1,448.00 | 24.91 |
| LEC share price | 250.00 | 23.84 |
| TAMOR share price | 516.90 | 20.38 |
| RSML share price | 2,936.00 | 17.8 |
| API share price | 340.00 | 17.78 |
| RIDI share price | 350.00 | 12.78 |
| SHIVM share price | 670.00 | 10.6 |
| SOHL share price | 655.00 | 10.33 |
| LSL share price | 229.40 | 9.07 |
| GBBL share price | 446.00 | 8.74 |
| GHL share price | 244.90 | 8.01 |
| HDL share price | 1,201.00 | 7.18 |
| AKJCL share price | 343.90 | 6.89 |
| MEN share price | 646.90 | 6.88 |
| SBL share price | 422.00 | 6.54 |
UNL at Rs. 47,200.00, BNL at Rs. 13,929.20, RBCL at Rs. 13,330.00, BNT at Rs. 11,510.10 and STC at Rs. 5,450.00.
| Company | Price (Rs.) | Change % |
|---|---|---|
| UNL share price | 47,200.00 | 0.00% |
| BNL share price | 13,929.20 | -3.00% |
| RBCL share price | 13,330.00 | -2.13% |
| BNT share price | 11,510.10 | -1.52% |
| STC share price | 5,450.00 | 0.92% |
| ANLB share price | 4,975.00 | 0.91% |
| BBC share price | 4,098.00 | 1.44% |
| RSML share price | 2,936.00 | 0.20% |
| ULBSL share price | 2,536.00 | -8.23% |
| CHDC share price | 2,255.00 | 0.94% |
| SWASTIK share price | 1,815.00 | -0.11% |
| SMB share price | 1,800.00 | 3.33% |
| CIT share price | 1,717.10 | 0.98% |
| GLBSL share price | 1,640.00 | 0.68% |
| SAGAR share price | 1,550.00 | -0.57% |