The NEPSE index stands at 2,647.22, up 0.87% (22.85 points) on 2026-09-18. It ranged between 2,614.13 and 2,647.48 during the session.
Banking at 1,511.16, up 1.59%, Development Bank at 5,495.64, up 0.40%, Finance at 2,267.53, down 0.02%, Float at 182.46, up 1.03%, Hotels at 7,210.19, up 0.33%, HydroPower at 3,665.08, up 0.85%, Investment at 97.54, up 0.10% and Life Insurance at 11,948.61, up 1.52%.
| Index | Level | Change | Change % |
|---|---|---|---|
| NEPSE Index | 2,647.22 | 22.85 | 0.87% |
| Banking Sub-Index | 1,511.16 | 23.68 | 1.59% |
| Development Bank Sub-Index | 5,495.64 | 22.09 | 0.40% |
| Finance Sub-Index | 2,267.53 | -0.56 | -0.02% |
| Float Index | 182.46 | 1.87 | 1.03% |
| Hotels Sub-Index | 7,210.19 | 24.41 | 0.33% |
| HydroPower Sub-Index | 3,665.08 | 31.09 | 0.85% |
| Investment Sub-Index | 97.54 | 0.09 | 0.10% |
| Life Insurance Sub-Index | 11,948.61 | 179.97 | 1.52% |
| Manufacturing Sub-Index | 10,712.66 | 62.65 | 0.58% |
| Microfinance Sub-Index | 4,568.91 | 34.01 | 0.75% |
| Non Life Insurance Sub-Index | 9,798.18 | 47.13 | 0.48% |
| Others Sub-Index | 1,835.65 | -2.07 | -0.11% |
| Sensitive Float Index | 159.32 | 1.90 | 1.20% |
| Sensitive Index | 471.07 | 5.32 | 1.14% |
| Trading Sub-Index | 3,310.87 | 28.12 | 0.85% |
SNORL at Rs. 1,057.00, up 13.66%, ILBS at Rs. 1,065.00, up 9.81%, MKJC at Rs. 320.00, up 8.84%, WNLB at Rs. 1,055.00, up 8.76% and YMHL at Rs. 589.40, up 6.20%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| SNORL share price | 1,057.00 | 13.66% |
| ILBS share price | 1,065.00 | 9.81% |
| MKJC share price | 320.00 | 8.84% |
| WNLB share price | 1,055.00 | 8.76% |
| YMHL share price | 589.40 | 6.20% |
| BNT share price | 12,450.00 | 5.06% |
| AHL share price | 395.00 | 4.47% |
| IHL share price | 338.10 | 4.26% |
| KBL share price | 227.00 | 4.13% |
| TPKHL share price | 524.00 | 3.84% |
| ALICL share price | 432.90 | 3.81% |
| BPCL share price | 698.00 | 3.76% |
| GLH share price | 273.50 | 3.60% |
| LSL share price | 246.40 | 3.31% |
| SJCL share price | 250.00 | 3.31% |
HATHY at Rs. 499.80, down 15.00%, DLBS at Rs. 1,184.00, down 5.13%, MATRI at Rs. 739.00, down 2.64%, BGWT at Rs. 481.00, down 2.24% and SAPDBL at Rs. 626.00, down 2.17%.
| Company | Price (Rs.) | Change % |
|---|---|---|
| HATHY share price | 499.80 | -15.00% |
| DLBS share price | 1,184.00 | -5.13% |
| MATRI share price | 739.00 | -2.64% |
| BGWT share price | 481.00 | -2.24% |
| SAPDBL share price | 626.00 | -2.17% |
| ALBSL share price | 1,190.00 | -2.06% |
| MKCL share price | 879.00 | -1.79% |
| HDHPC share price | 220.50 | -1.65% |
| MLBS share price | 1,020.00 | -1.46% |
| SIPD share price | 580.00 | -1.36% |
| GHL share price | 243.30 | -1.34% |
| NLG share price | 530.00 | -1.30% |
| UHEWA share price | 600.00 | -1.30% |
| NADEP share price | 694.00 | -1.27% |
| APHL share price | 683.50 | -1.23% |
KBL with Rs. 32.14 crore traded, LSL with Rs. 27.16 crore traded, GBIME with Rs. 23.2 crore traded, LEC with Rs. 22.8 crore traded and SBL with Rs. 21.78 crore traded.
| Company | Price (Rs.) | Turnover (Rs. crore) |
|---|---|---|
| KBL share price | 227.00 | 32.14 |
| LSL share price | 246.40 | 27.16 |
| GBIME share price | 260.90 | 23.2 |
| LEC share price | 259.90 | 22.8 |
| SBL share price | 447.90 | 21.78 |
| TAMOR share price | 547.90 | 21.07 |
| SHIVM share price | 688.00 | 17.86 |
| BPCL share price | 698.00 | 14.97 |
| SOHL share price | 665.00 | 14.49 |
| RSML share price | 2,757.00 | 14.15 |
| NBL share price | 296.50 | 13.78 |
| HATHY share price | 499.80 | 13.24 |
| AKJCL share price | 359.00 | 13.15 |
| RIDI share price | 347.00 | 11.22 |
| PHCL share price | 322.50 | 10.1 |
UNL at Rs. 47,999.00, BNL at Rs. 14,831.00, RBCL at Rs. 13,675.00, BNT at Rs. 12,450.00 and STC at Rs. 5,650.00.
| Company | Price (Rs.) | Change % |
|---|---|---|
| UNL share price | 47,999.00 | -1.03% |
| BNL share price | 14,831.00 | 2.85% |
| RBCL share price | 13,675.00 | 0.15% |
| BNT share price | 12,450.00 | 5.06% |
| STC share price | 5,650.00 | 0.89% |
| ANLB share price | 5,005.00 | -0.60% |
| BBC share price | 4,140.00 | 0.85% |
| RSML share price | 2,757.00 | 0.44% |
| ULBSL share price | 2,535.00 | -0.12% |
| CHDC share price | 2,387.00 | 0.85% |
| SWASTIK share price | 1,845.00 | 0.27% |
| SMB share price | 1,845.00 | 1.65% |
| CIT share price | 1,739.00 | 0.23% |
| GLBSL share price | 1,725.00 | 1.77% |
| SAGAR share price | 1,633.90 | 2.76% |