Modi Energy Limited (MEL) Share Price & Fundamentals
Modi Energy Limited is a NEPSE-listed company (MEL), Hydro Power sector. Revenue: NPR 41.61 Crore. Net profit: NPR -31.24 Crore. Net worth: NPR 186.66 Crore.
MEL key metrics
| Market Cap | NPR 573.04 Crore |
|---|
| EPS | NPR -10.77 |
|---|
| EPS (TTM) | NPR -2.77 |
|---|
| Book Value | NPR 64.37 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 328.00 |
|---|
| 52 Week Low | NPR 195.00 |
|---|
MEL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Revenue from Operations | 41.6 | 36.2 | 35.5 |
|---|
| Gross Profit | 38.8 | 32.2 | 32.1 |
|---|
| Operating Profit | 9.7 | 2.5 | 8.6 |
|---|
| Profit Before Tax | -31.2 | -46.5 | -15.8 |
|---|
| Net Profit for the Year | -31.2 | -46.5 | -15.8 |
|---|
MEL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Total Non-Current Assets | 560 | 584 | 606 |
|---|
| Total Current Assets | 21.2 | 19.9 | 15.5 |
|---|
| Total Equity | 187 | 218 | 193 |
|---|
| Total Non-Current Liabilities | 345 | 369 | 368 |
|---|
| Total Current Liabilities | 37.6 | 16.5 | 60.1 |
|---|
MEL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Opening Cash & Cash Equivalents | 1.1 | 0.26 | 5.1 |
|---|
| Net Cash from Operating Activities | 63.5 | -15.2 | 25.0 |
|---|
| Net Cash from Investing Activities | -2.8 | -4.1 | -39.8 |
|---|
| Net Cash from Financing Activities | -61.3 | 20.1 | 10.0 |
|---|
| Net Change in Cash | -0.49 | 0.86 | -4.8 |
|---|
| Closing Cash & Cash Equivalents | 0.62 | 1.1 | 0.26 |
|---|
MEL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 12.2 | 12.6 | 11.2 | 10.9 |
|---|
| Gross Profit | 10.6 | 11.3 | 10.1 | 8.9 |
|---|
| Operating Profit | 3.7 | 4.5 | 3.3 | 2.1 |
|---|
| Profit Before Tax | -1.3 | -0.52 | -2.1 | -4.1 |
|---|
| Net Profit for the Year | -1.3 | -0.52 | -2.1 | -4.1 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the MEL page on NepView.