Nepal Hydro Developers Ltd. (NHDL) Share Price & Fundamentals
Nepal Hydro Developers Ltd. is a NEPSE-listed company (NHDL), Hydro Power sector. Revenue: NPR 10.82 Crore. Net profit: NPR 5.34 Crore. Net worth: NPR 47.23 Crore.
NHDL key metrics
| Market Cap | NPR 241.92 Crore |
|---|
| P/E Ratio | 45.28 |
|---|
| P/E Ratio (TTM) | 42.61 |
|---|
| EPS | NPR 13.76 |
|---|
| EPS (TTM) | NPR 14.63 |
|---|
| Dividend Yield | 0.08% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 796.00 |
|---|
| 52 Week Low | NPR 577.98 |
|---|
NHDL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 10.8 | 9.5 | 10.1 |
|---|
| Gross Profit | 10.0 | 8.8 | 9.1 |
|---|
| Operating Profit | 6.7 | 5.6 | 6.2 |
|---|
| Profit Before Tax | 6.0 | 4.4 | 4.8 |
|---|
| Net Profit for the Year | 5.3 | 4.1 | 4.2 |
|---|
NHDL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 52.1 | 44.0 | 45.6 |
|---|
| Total Current Assets | 8.3 | 8.2 | 11.6 |
|---|
| Total Equity | 47.2 | 42.1 | 38.2 |
|---|
| Total Non-Current Liabilities | 7.4 | 2.3 | 8.1 |
|---|
| Total Current Liabilities | 5.8 | 7.7 | 10.8 |
|---|
NHDL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 0.09 | 3.1 | 1.0 |
|---|
| Net Cash from Operating Activities | 7.4 | 3.5 | 12.2 |
|---|
| Net Cash from Investing Activities | -10.0 | -0.26 | -2.8 |
|---|
| Net Cash from Financing Activities | 2.3 | -6.3 | -7.3 |
|---|
| Net Change in Cash | -0.31 | -3.0 | 2.1 |
|---|
| Closing Cash & Cash Equivalents | -0.23 | 0.09 | 3.1 |
|---|
NHDL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 2.0 | 3.7 | 3.7 | 1.8 |
|---|
| Gross Profit | 1.6 | 3.3 | 3.2 | 1.3 |
|---|
| Operating Profit | 1.1 | 2.7 | 2.6 | 0.64 |
|---|
| Profit Before Tax | 0.94 | 2.6 | 2.4 | 0.44 |
|---|
| Net Profit for the Year | 0.84 | 2.3 | 2.2 | 0.36 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NHDL page on NepView.