RASUWAGADHI HYDROPOWER COMPANY LIMITED (RHPL) Share Price & Fundamentals
RASUWAGADHI HYDROPOWER COMPANY LIMITED is a NEPSE-listed company (RHPL), Hydro Power sector. Revenue: NPR 114.78 Crore. Net profit: NPR -42.95 Crore. Net worth: NPR 603.09 Crore.
RHPL key metrics
| Market Cap | NPR 1,223.37 Crore |
|---|
| EPS | NPR -6.28 |
|---|
| EPS (TTM) | NPR -21.13 |
|---|
| Book Value | NPR 88.14 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 325.00 |
|---|
| 52 Week Low | NPR 156.00 |
|---|
RHPL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 115 | 0.00 | 0.00 |
|---|
| Gross Profit | 95.0 | Not reported | Not reported |
|---|
| Operating Profit | 38.0 | -3.7 | -3.6 |
|---|
| Profit Before Tax | -42.7 | -4.3 | -4.9 |
|---|
| Net Profit for the Year | -43.0 | -4.3 | -4.9 |
|---|
RHPL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 2,288 | 2,230 | 1,913 |
|---|
| Total Current Assets | 85.1 | 80.2 | 109 |
|---|
| Total Equity | 603 | 646 | 650 |
|---|
| Total Non-Current Liabilities | 1,480 | 1,570 | 1,255 |
|---|
| Total Current Liabilities | 290 | 94.7 | 117 |
|---|
RHPL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 36.6 | 10.4 | 5.7 |
|---|
| Net Cash from Operating Activities | 20.7 | 57.1 | -54.7 |
|---|
| Net Cash from Investing Activities | -44.6 | -170 | -115 |
|---|
| Net Cash from Financing Activities | -1.2 | 139 | 174 |
|---|
| Net Change in Cash | -25.2 | 26.2 | 4.7 |
|---|
| Closing Cash & Cash Equivalents | 11.5 | 36.6 | 10.4 |
|---|
RHPL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 48.9 | 52.3 | 25.4 | 0.00 |
|---|
| Gross Profit | 37.8 | 45.7 | 16.5 | -4.3 |
|---|
| Operating Profit | 9.1 | 19.2 | -9.2 | -31.1 |
|---|
| Profit Before Tax | -20.6 | -15.8 | -42.8 | -65.3 |
|---|
| Net Profit for the Year | -20.6 | -15.8 | -42.8 | -65.3 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the RHPL page on NepView.