Super Mai Hydropower Limited (SMH) Share Price & Fundamentals
Super Mai Hydropower Limited is a NEPSE-listed company (SMH), Hydro Power sector.
SMH key metrics
| Market Cap | NPR 272.85 Crore |
|---|
| P/E Ratio (TTM) | 44.41 |
|---|
| EPS (TTM) | NPR 11.48 |
|---|
| Dividend Yield | 0.22% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 854.00 |
|---|
| 52 Week Low | NPR 482.60 |
|---|
SMH Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 4.5 | 2.5 | 6.9 | 4.8 |
|---|
| Gross Profit | 3.9 | 2.0 | 6.1 | 4.5 |
|---|
| Operating Profit | 2.2 | 0.68 | 4.7 | 3.8 |
|---|
| Profit Before Tax | 1.1 | -0.59 | 3.3 | 2.4 |
|---|
| Net Profit for the Year | 1.1 | -0.59 | 3.3 | 2.4 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SMH page on NepView.