Sayapatri Hydropower Limited (SPHL) Share Price & Fundamentals
Sayapatri Hydropower Limited is a NEPSE-listed company (SPHL), Hydro Power sector.
SPHL key metrics
| Market Cap | NPR 159.21 Crore |
|---|
| P/E Ratio (TTM) | 261.67 |
|---|
| EPS (TTM) | NPR 2.03 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 708.00 |
|---|
| 52 Week Low | NPR 477.10 |
|---|
SPHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 0.61 | 1.3 | 2.7 | 0.89 |
|---|
| Gross Profit | 0.51 | 1.1 | 2.6 | 0.55 |
|---|
| Operating Profit | -0.13 | 0.37 | 2.0 | -0.09 |
|---|
| Profit Before Tax | -0.45 | 0.04 | 1.6 | -0.53 |
|---|
| Net Profit for the Year | -0.45 | 0.04 | 1.6 | -0.53 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SPHL page on NepView.