UNIVERSAL POWER COMPANY LTD (UPCL) Share Price & Fundamentals
UNIVERSAL POWER COMPANY LTD is a NEPSE-listed company (UPCL), Hydro Power sector.
UPCL key metrics
| Market Cap | NPR 866.07 Crore |
|---|
| P/E Ratio (TTM) | 160.36 |
|---|
| EPS (TTM) | NPR 2.17 |
|---|
| Dividend Yield | 0.13% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 430.40 |
|---|
| 52 Week Low | NPR 326.90 |
|---|
UPCL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 0.47 | 7.8 | 9.5 | 7.6 |
|---|
| Gross Profit | -5.2 | 9.0 | 10.3 | 9.4 |
|---|
| Net Profit for the Year | -6.3 | 3.0 | 5.4 | 3.4 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the UPCL page on NepView.