Barun Hydropower Co. Ltd. (BARUN) Share Price & Fundamentals
Barun Hydropower Co. Ltd. is a NEPSE-listed company (BARUN), Hydro Power sector. Revenue: NPR 9.7 Crore. Net profit: NPR 1.2 Crore. Net worth: NPR 61.23 Crore.
BARUN key metrics
| Market Cap | NPR 362.58 Crore |
|---|
| P/E Ratio | 301.28 |
|---|
| P/E Ratio (TTM) | 109.11 |
|---|
| EPS | NPR 1.07 |
|---|
| EPS (TTM) | NPR 2.96 |
|---|
| Book Value | NPR 54.55 |
|---|
| Dividend Yield | 0.08% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 401.50 |
|---|
| 52 Week Low | NPR 278.85 |
|---|
BARUN Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 9.7 | 0.35 | 8.0 |
|---|
| Gross Profit | 7.9 | -1.0 | 6.3 |
|---|
| Operating Profit | 4.2 | 2.6 | 4.2 |
|---|
| Profit Before Tax | 1.4 | 0.61 | 1.3 |
|---|
| Net Profit for the Year | 1.2 | 0.49 | 0.88 |
|---|
BARUN Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 89.6 | 85.9 | 67.2 |
|---|
| Total Current Assets | 4.4 | 8.0 | 12.4 |
|---|
| Total Equity | 61.2 | 60.1 | 59.8 |
|---|
| Total Non-Current Liabilities | 28.9 | 21.0 | 16.5 |
|---|
| Total Current Liabilities | 3.8 | 12.8 | 3.3 |
|---|
BARUN Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 0.10 | 5.9 | 1.1 |
|---|
| Net Cash from Operating Activities | 3.6 | 18.3 | -6.0 |
|---|
| Net Cash from Investing Activities | -7.8 | -23.9 | -15.5 |
|---|
| Net Cash from Financing Activities | 5.2 | -0.20 | 26.4 |
|---|
| Net Change in Cash | 1.0 | -5.8 | 4.8 |
|---|
| Closing Cash & Cash Equivalents | 1.1 | 0.10 | 5.9 |
|---|
BARUN Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 1.3 | 2.3 | 3.9 | 2.4 |
|---|
| Gross Profit | 1.0 | 2.1 | 3.3 | 3.4 |
|---|
| Operating Profit | 0.09 | 0.85 | 2.5 | 2.5 |
|---|
| Profit Before Tax | -0.47 | 0.27 | 1.9 | 1.9 |
|---|
| Net Profit for the Year | -0.47 | 0.27 | 1.9 | 1.6 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the BARUN page on NepView.