Buddha Bhumi Nepal Hydropower Company Limited (BNHC) Share Price & Fundamentals
Buddha Bhumi Nepal Hydropower Company Limited is a NEPSE-listed company (BNHC), Hydro Power sector. Revenue: NPR 14.38 Crore. Net profit: NPR -1.72 Crore. Net worth: NPR 31.39 Crore.
BNHC key metrics
| Market Cap | NPR 206.40 Crore |
|---|
| P/E Ratio (TTM) | 170.94 |
|---|
| EPS | NPR -2.15 |
|---|
| EPS (TTM) | NPR 1.51 |
|---|
| Book Value | NPR 39.23 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 387.00 |
|---|
| 52 Week Low | NPR 246.50 |
|---|
BNHC Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 14.4 | 14.9 | 16.4 |
|---|
| Gross Profit | 12.3 | 12.8 | 16.4 |
|---|
| Operating Profit | 7.1 | 7.5 | 9.3 |
|---|
| Profit Before Tax | -1.7 | -1.6 | 1.3 |
|---|
| Net Profit for the Year | -1.7 | -1.6 | 1.3 |
|---|
BNHC Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 130 | 135 | 139 |
|---|
| Total Current Assets | 6.2 | 4.1 | 6.1 |
|---|
| Total Equity | 31.4 | 33.2 | 35.9 |
|---|
| Total Non-Current Liabilities | 88.3 | 92.3 | 96.1 |
|---|
| Total Current Liabilities | 16.8 | 13.4 | 12.5 |
|---|
BNHC Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 0.20 | 0.90 | 0.01 |
|---|
| Net Cash from Operating Activities | 15.6 | 14.5 | 3.5 |
|---|
| Net Cash from Investing Activities | -0.78 | -0.59 | -13.0 |
|---|
| Net Cash from Financing Activities | -12.6 | -14.6 | 10.4 |
|---|
| Net Change in Cash | 2.3 | -0.70 | 0.89 |
|---|
| Closing Cash & Cash Equivalents | 2.5 | 0.20 | 0.90 |
|---|
BNHC Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 3.9 | 4.1 | 5.4 | 5.1 |
|---|
| Gross Profit | 3.4 | 3.9 | 5.1 | 4.9 |
|---|
| Operating Profit | 0.53 | 2.1 | 3.3 | 3.2 |
|---|
| Profit Before Tax | -1.1 | 0.29 | 1.3 | 0.75 |
|---|
| Net Profit for the Year | -1.1 | 0.29 | 1.3 | 0.75 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the BNHC page on NepView.