Chhyangdi Hydropower Ltd. (CHL) Share Price & Fundamentals
Chhyangdi Hydropower Ltd. is a NEPSE-listed company (CHL), Hydro Power sector. Revenue: NPR 14.01 Crore. Net profit: NPR -4.97 Crore. Net worth: NPR 19.9 Crore.
CHL key metrics
| Market Cap | NPR 210.52 Crore |
|---|
| P/E Ratio (TTM) | 224.46 |
|---|
| EPS | NPR -6.42 |
|---|
| EPS (TTM) | NPR 1.21 |
|---|
| Book Value | NPR 25.71 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 332.50 |
|---|
| 52 Week Low | NPR 223.40 |
|---|
CHL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 14.0 | 10.0 | 9.9 |
|---|
| Gross Profit | 10.9 | 8.0 | 8.3 |
|---|
| Operating Profit | 4.6 | 4.9 | 2.7 |
|---|
| Profit Before Tax | -5.0 | -5.5 | -4.4 |
|---|
| Net Profit for the Year | -5.0 | -5.4 | -4.3 |
|---|
CHL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 128 | 118 | 122 |
|---|
| Total Current Assets | 3.8 | 3.1 | 2.5 |
|---|
| Total Equity | 19.9 | 24.9 | 30.2 |
|---|
| Total Non-Current Liabilities | 75.6 | 79.7 | 85.9 |
|---|
| Total Current Liabilities | 36.3 | 16.5 | 8.8 |
|---|
CHL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2079/80 | 2078/79 | 2077/78 |
|---|
| Opening Cash & Cash Equivalents | 0.16 | 0.55 | 0.51 |
|---|
| Net Cash from Operating Activities | 5.4 | -2.1 | 13.8 |
|---|
| Net Cash from Investing Activities | -5.2 | -6.8 | -30.3 |
|---|
| Net Cash from Financing Activities | -0.13 | 8.5 | 16.6 |
|---|
| Net Change in Cash | 0.12 | -0.39 | 0.04 |
|---|
| Closing Cash & Cash Equivalents | 0.28 | 0.16 | 0.55 |
|---|
CHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 3.1 | 5.1 | 5.8 | 3.7 |
|---|
| Gross Profit | 2.0 | 4.3 | 4.9 | 3.1 |
|---|
| Operating Profit | 0.65 | 2.9 | 3.0 | 1.4 |
|---|
| Profit Before Tax | -0.45 | 0.40 | 1.9 | -0.96 |
|---|
| Net Profit for the Year | -0.44 | 0.41 | 1.9 | -0.95 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the CHL page on NepView.