Kalinchock Hydropower Limited (KHPL) Share Price & Fundamentals
Kalinchock Hydropower Limited is a NEPSE-listed company (KHPL), Hydro Power sector.
KHPL key metrics
| Market Cap | NPR 444.40 Crore |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,324.80 |
|---|
| 52 Week Low | NPR 300.00 |
|---|
KHPL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 |
|---|
| Revenue from Operations | 5.1 |
|---|
| Operating Profit | 0.12 |
|---|
| Profit Before Tax | 0.12 |
|---|
| Net Profit for the Year | 0.12 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the KHPL page on NepView.