Kalika power Company Ltd (KPCL) Share Price & Fundamentals
Kalika power Company Ltd is a NEPSE-listed company (KPCL), Hydro Power sector. Revenue: NPR 19.59 Crore. Net profit: NPR 9.84 Crore. Net worth: NPR 106.41 Crore.
KPCL key metrics
| Market Cap | NPR 435.22 Crore |
|---|
| P/E Ratio | 44.22 |
|---|
| P/E Ratio (TTM) | 45.59 |
|---|
| EPS | NPR 10.54 |
|---|
| EPS (TTM) | NPR 10.22 |
|---|
| Dividend Yield | 0.08% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 633.40 |
|---|
| 52 Week Low | NPR 450.00 |
|---|
KPCL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 19.6 | 19.2 | 19.2 |
|---|
| Gross Profit | 16.9 | 16.7 | 16.7 |
|---|
| Operating Profit | 10.8 | 10.7 | 11.2 |
|---|
| Profit Before Tax | 9.9 | 8.5 | 7.4 |
|---|
| Net Profit for the Year | 9.8 | 8.5 | 7.4 |
|---|
KPCL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 102 | 105 | 109 |
|---|
| Total Current Assets | 11.5 | 7.6 | 3.7 |
|---|
| Total Equity | 106 | 96.9 | 88.8 |
|---|
| Total Non-Current Liabilities | 0.20 | 6.6 | 15.1 |
|---|
| Total Current Liabilities | 7.1 | 9.4 | 9.2 |
|---|
KPCL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 4.4 | 0.11 | 3.9 |
|---|
| Net Cash from Operating Activities | 15.0 | 16.4 | 16.2 |
|---|
| Net Cash from Investing Activities | -2.1 | -0.95 | -1.5 |
|---|
| Net Cash from Financing Activities | -9.7 | -11.1 | -18.4 |
|---|
| Net Change in Cash | 3.2 | 4.3 | -3.8 |
|---|
| Closing Cash & Cash Equivalents | 7.6 | 4.4 | 0.11 |
|---|
KPCL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 3.6 | 5.2 | 6.9 | 4.3 |
|---|
| Gross Profit | 3.1 | 4.5 | 6.1 | 3.0 |
|---|
| Operating Profit | 1.5 | 3.0 | 4.6 | 0.77 |
|---|
| Profit Before Tax | 1.4 | 3.0 | 4.5 | 0.61 |
|---|
| Net Profit for the Year | 1.4 | 3.0 | 4.5 | 0.60 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the KPCL page on NepView.