Ngadi Group Power Ltd. (NGPL) Share Price & Fundamentals
Ngadi Group Power Ltd. is a NEPSE-listed company (NGPL), Hydro Power sector. Revenue: NPR 11.46 Crore. Net profit: NPR 2.25 Crore. Net worth: NPR 604.06 Crore.
NGPL key metrics
| Market Cap | NPR 1,529.90 Crore |
|---|
| P/E Ratio | 680.09 |
|---|
| P/E Ratio (TTM) | 442.29 |
|---|
| EPS | NPR 0.61 |
|---|
| EPS (TTM) | NPR 0.93 |
|---|
| Dividend Yield | 0.06% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 502.00 |
|---|
| 52 Week Low | NPR 327.45 |
|---|
NGPL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 11.5 | 12.1 | 12.4 |
|---|
| Gross Profit | 9.4 | 10.1 | 10.1 |
|---|
| Operating Profit | 6.4 | 6.4 | 9.9 |
|---|
| Profit Before Tax | 2.7 | 2.3 | 7.5 |
|---|
| Net Profit for the Year | 2.2 | 2.1 | 6.7 |
|---|
NGPL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 555 | 405 | 313 |
|---|
| Total Current Assets | 161 | 8.3 | 7.1 |
|---|
| Total Equity | 604 | 325 | 259 |
|---|
| Total Non-Current Liabilities | 105 | 81.9 | 49.6 |
|---|
| Total Current Liabilities | 7.0 | 6.0 | 11.3 |
|---|
NGPL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 2.5 | 0.19 | 16.3 |
|---|
| Net Cash from Operating Activities | -37.3 | -44.7 | -8.4 |
|---|
| Net Cash from Investing Activities | -0.58 | 5.8 | -94.8 |
|---|
| Net Cash from Financing Activities | 191 | 41.2 | 87.1 |
|---|
| Net Change in Cash | 153 | 2.3 | -16.1 |
|---|
| Closing Cash & Cash Equivalents | 155 | 2.5 | 0.19 |
|---|
NGPL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 2.1 | 3.8 | 4.6 | 2.5 |
|---|
| Gross Profit | 1.9 | 3.1 | 4.3 | 2.2 |
|---|
| Operating Profit | 1.3 | 2.2 | 3.5 | 1.5 |
|---|
| Profit Before Tax | 0.49 | 1.7 | 2.5 | -0.36 |
|---|
| Net Profit for the Year | 0.43 | 1.4 | 2.2 | -0.59 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NGPL page on NepView.