Ru Ru Jalbidhyut Pariyojana Limited (RURU) Share Price & Fundamentals
Ru Ru Jalbidhyut Pariyojana Limited is a NEPSE-listed company (RURU), Hydro Power sector. Revenue: NPR 14.13 Crore. Net profit: NPR 7.52 Crore. Net worth: NPR 77.23 Crore.
RURU key metrics
| Market Cap | NPR 352.65 Crore |
|---|
| P/E Ratio | 46.87 |
|---|
| P/E Ratio (TTM) | 54.33 |
|---|
| EPS | NPR 12.06 |
|---|
| EPS (TTM) | NPR 10.40 |
|---|
| Book Value | NPR 123.76 |
|---|
| Dividend Yield | 1.02% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 754.55 |
|---|
| 52 Week Low | NPR 560.10 |
|---|
RURU Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 14.1 | 13.6 | 13.5 |
|---|
| Gross Profit | 9.7 | 9.2 | 9.0 |
|---|
| Profit Before Tax | 12.6 | 7.4 | 7.2 |
|---|
| Net Profit for the Year | 7.5 | 7.4 | 7.1 |
|---|
RURU Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 70.1 | 65.6 | 67.7 |
|---|
| Total Current Assets | 25.5 | 13.2 | 13.3 |
|---|
| Total Equity | 77.2 | 67.6 | 65.5 |
|---|
| Total Non-Current Liabilities | 6.3 | 6.0 | 9.6 |
|---|
| Total Current Liabilities | 12.0 | 5.2 | 5.8 |
|---|
RURU Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 2.5 | 3.0 | 2.8 |
|---|
| Net Cash from Operating Activities | 20.9 | 10.2 | 14.6 |
|---|
| Net Cash from Investing Activities | -3.5 | -0.29 | -5.5 |
|---|
| Net Cash from Financing Activities | -5.4 | -10.5 | -8.8 |
|---|
| Net Change in Cash | 12.0 | -0.59 | 0.30 |
|---|
| Closing Cash & Cash Equivalents | 14.5 | 2.5 | 3.0 |
|---|
RURU Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 2.1 | 2.7 | 3.8 | 5.3 |
|---|
| Gross Profit | 0.89 | 1.5 | 2.7 | 4.1 |
|---|
| Operating Profit | 0.54 | 1.2 | 2.4 | 3.8 |
|---|
| Profit Before Tax | 0.34 | 1.1 | 2.4 | 3.7 |
|---|
| Net Profit for the Year | 0.29 | 0.93 | 2.0 | 3.3 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the RURU page on NepView.