Super Khudi Hydropower Limited (SKHL) Share Price & Fundamentals
Super Khudi Hydropower Limited is a NEPSE-listed company (SKHL), Hydro Power sector.
SKHL key metrics
| Market Cap | NPR 1,546.90 Crore |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,360.00 |
|---|
| 52 Week Low | NPR 300.00 |
|---|
SKHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 |
|---|
| Revenue from Operations | 42.8 |
|---|
| Gross Profit | 5.6 |
|---|
| Operating Profit | 5.1 |
|---|
| Profit Before Tax | 5.1 |
|---|
| Net Profit for the Year | 5.1 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SKHL page on NepView.