Synergy Power Development Ltd. (SPDL) Share Price & Fundamentals
Synergy Power Development Ltd. is a NEPSE-listed company (SPDL), Hydro Power sector. Revenue: NPR 18.97 Crore. Net worth: NPR 137.96 Crore.
SPDL key metrics
| Market Cap | NPR 499.07 Crore |
|---|
| Dividend Yield | 0.14% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 474.00 |
|---|
| 52 Week Low | NPR 329.45 |
|---|
SPDL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2078/79 |
|---|
| Revenue from Operations | 19.0 | 16.0 | 20.7 |
|---|
SPDL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2078/79 |
|---|
| Total Non-Current Assets | 154 | 159 | 150 |
|---|
| Total Current Assets | 11.8 | 8.1 | 11.6 |
|---|
| Total Equity | 138 | 134 | 86.0 |
|---|
| Total Non-Current Liabilities | 22.4 | 28.4 | 70.5 |
|---|
| Total Current Liabilities | 5.5 | 5.2 | 5.4 |
|---|
SPDL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2078/79 |
|---|
| Opening Cash & Cash Equivalents | 0.19 | 0.30 | 0.69 |
|---|
| Net Cash from Operating Activities | 6.9 | -1.1 | 17.0 |
|---|
| Net Cash from Investing Activities | -0.73 | -15.3 | -13.2 |
|---|
| Net Cash from Financing Activities | -6.0 | 16.3 | -4.5 |
|---|
| Net Change in Cash | 0.15 | -0.11 | -0.67 |
|---|
SPDL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 2.8 | 5.2 | 8.3 | 5.5 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SPDL page on NepView.