United Modi Hydropower Ltd. (UMHL) Share Price & Fundamentals
United Modi Hydropower Ltd. is a NEPSE-listed company (UMHL), Hydro Power sector. Revenue: NPR 28.26 Crore. Net worth: NPR 127.3 Crore.
UMHL key metrics
| Market Cap | NPR 714.92 Crore |
|---|
| Dividend Yield | 0.06% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 659.81 |
|---|
| 52 Week Low | NPR 462.62 |
|---|
UMHL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Revenue from Operations | 28.3 | 29.5 | 25.4 |
|---|
UMHL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Total Non-Current Assets | 205 | 212 | 219 |
|---|
| Total Current Assets | 10.4 | 12.0 | 16.2 |
|---|
| Total Equity | 127 | 124 | 124 |
|---|
| Total Non-Current Liabilities | 81.8 | 69.3 | 98.6 |
|---|
| Total Current Liabilities | 9.8 | 32.5 | 12.6 |
|---|
UMHL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Opening Cash & Cash Equivalents | 1.0 | 0.33 | 0.18 |
|---|
| Net Cash from Operating Activities | 19.6 | 26.0 | 12.9 |
|---|
| Net Cash from Investing Activities | 0.01 | 0.23 | -33.8 |
|---|
| Net Cash from Financing Activities | -20.4 | -25.5 | 21.0 |
|---|
| Net Change in Cash | -0.88 | 0.70 | 0.15 |
|---|
UMHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 6.5 | 7.4 | 7.6 | 6.5 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the UMHL page on NepView.