Bindhyabasini Hydropower Development Company Limited (BHDC) Share Price & Fundamentals
Bindhyabasini Hydropower Development Company Limited is a NEPSE-listed company (BHDC), Hydro Power sector. Revenue: NPR 28.5 Crore. Net profit: NPR 7.26 Crore. Net worth: NPR 119.41 Crore.
BHDC key metrics
| Market Cap | NPR 489.34 Crore |
|---|
| P/E Ratio | 67.38 |
|---|
| P/E Ratio (TTM) | 34.99 |
|---|
| EPS | NPR 6.12 |
|---|
| EPS (TTM) | NPR 11.79 |
|---|
| Book Value | NPR 100.66 |
|---|
| Dividend Yield | 0.06% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 586.67 |
|---|
| 52 Week Low | NPR 401.10 |
|---|
BHDC Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2079/80 | 2077/78 |
|---|
| Revenue from Operations | 28.5 | 22.2 |
|---|
| Gross Profit | Not reported | 23.6 |
|---|
| Operating Profit | Not reported | 24.4 |
|---|
| Profit Before Tax | 6.6 | 8.0 |
|---|
| Net Profit for the Year | Not reported | 7.3 |
|---|
BHDC Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2079/80 | 2078/79 | 2077/78 |
|---|
| Total Non-Current Assets | 290 | Not reported | 274 |
|---|
| Total Current Assets | 19.3 | Not reported | 20.9 |
|---|
| Total Equity | 119 | 113 | 83.5 |
|---|
| Total Non-Current Liabilities | 177 | Not reported | 207 |
|---|
| Total Current Liabilities | 11.8 | Not reported | 4.7 |
|---|
BHDC Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2077/78 |
|---|
| Opening Cash & Cash Equivalents | 2.4 |
|---|
| Net Cash from Operating Activities | -4.5 |
|---|
| Net Cash from Investing Activities | -4.3 |
|---|
| Net Cash from Financing Activities | 9.7 |
|---|
| Net Change in Cash | 0.89 |
|---|
| Closing Cash & Cash Equivalents | 3.3 |
|---|
BHDC Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 10.3 | 7.5 | 11.1 | 16.6 |
|---|
| Gross Profit | 10.0 | 7.4 | 10.9 | 16.3 |
|---|
| Operating Profit | 5.5 | 3.4 | 5.5 | 11.9 |
|---|
| Profit Before Tax | 2.3 | 0.56 | 2.5 | 8.7 |
|---|
| Net Profit for the Year | 2.2 | 0.56 | 2.5 | 8.7 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the BHDC page on NepView.