Butwal Power Company Limited (BPCL) Share Price & Fundamentals
Butwal Power Company Limited is a NEPSE-listed company (BPCL), Hydro Power sector. Revenue: NPR 73.38 Crore. Net profit: NPR 21.73 Crore. Net worth: NPR 708.15 Crore.
BPCL key metrics
| Market Cap | NPR 2,212.48 Crore |
|---|
| P/E Ratio | 101.80 |
|---|
| P/E Ratio (TTM) | 70.20 |
|---|
| EPS | NPR 6.38 |
|---|
| EPS (TTM) | NPR 9.24 |
|---|
| Book Value | NPR 207.73 |
|---|
| Dividend Yield | 0.92% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 874.00 |
|---|
| 52 Week Low | NPR 612.00 |
|---|
BPCL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 73.4 | 69.4 | 72.4 |
|---|
| Gross Profit | 30.1 | 25.2 | 28.2 |
|---|
| Operating Profit | 28.0 | 27.3 | 39.6 |
|---|
| Profit Before Tax | 26.7 | 26.0 | 38.5 |
|---|
| Net Profit for the Year | 21.7 | 19.4 | 30.5 |
|---|
BPCL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 792 | 759 | 743 |
|---|
| Total Current Assets | 21.5 | 23.3 | 21.2 |
|---|
| Total Equity | 708 | 703 | 703 |
|---|
| Total Non-Current Liabilities | 58.5 | 61.3 | 45.2 |
|---|
| Total Current Liabilities | 43.8 | 14.3 | 12.1 |
|---|
BPCL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 3.1 | 6.4 | -5.4 |
|---|
| Net Cash from Operating Activities | 60.0 | 8.3 | 8.3 |
|---|
| Net Cash from Investing Activities | -67.5 | 6.2 | 30.2 |
|---|
| Net Cash from Financing Activities | 8.7 | -17.8 | -26.7 |
|---|
| Net Change in Cash | 1.2 | -3.3 | 11.8 |
|---|
| Closing Cash & Cash Equivalents | 4.3 | 3.1 | 6.4 |
|---|
BPCL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 15.9 | 22.3 | 24.1 | 17.5 |
|---|
| Gross Profit | 5.8 | 12.4 | 13.4 | 5.2 |
|---|
| Operating Profit | 9.9 | 16.4 | 11.5 | 3.0 |
|---|
| Profit Before Tax | 9.8 | 16.2 | 10.6 | 2.3 |
|---|
| Net Profit for the Year | 7.4 | 14.1 | 8.5 | 1.6 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the BPCL page on NepView.