Bungal Hydro Limited (BUNGAL) Share Price & Fundamentals
Bungal Hydro Limited is a NEPSE-listed company (BUNGAL), Hydro Power sector.
BUNGAL key metrics
| Market Cap | NPR 485.55 Crore |
|---|
| EPS (TTM) | NPR -9.28 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 895.00 |
|---|
| 52 Week Low | NPR 302.40 |
|---|
BUNGAL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 5.1 | 7.3 | 11.2 | 5.1 |
|---|
| Operating Profit | 0.57 | 3.5 | 7.4 | -0.20 |
|---|
| Profit Before Tax | -3.3 | -0.13 | 2.9 | -7.2 |
|---|
| Net Profit for the Year | -3.3 | -0.13 | 2.9 | -7.2 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the BUNGAL page on NepView.