Joshi Hydropower Development Company Ltd (JOSHI) Share Price & Fundamentals
Joshi Hydropower Development Company Ltd is a NEPSE-listed company (JOSHI), Hydro Power sector.
JOSHI key metrics
| Market Cap | NPR 158.66 Crore |
|---|
| EPS (TTM) | NPR -6.89 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 388.60 |
|---|
| 52 Week Low | NPR 246.00 |
|---|
JOSHI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 0.40 | 0.00 | 0.49 | 0.61 |
|---|
| Gross Profit | -0.46 | -0.11 | 0.34 | 0.16 |
|---|
| Operating Profit | -1.4 | -0.93 | -0.47 | -0.82 |
|---|
| Profit Before Tax | -0.63 | -0.93 | -1.3 | -1.4 |
|---|
| Net Profit for the Year | -0.63 | -0.93 | -1.3 | -1.4 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the JOSHI page on NepView.