Mandu Hydropower Limited (MANDU) Share Price & Fundamentals
Mandu Hydropower Limited is a NEPSE-listed company (MANDU), Hydro Power sector. Revenue: NPR 73.41 Crore. Net profit: NPR 26.9 Crore. Net worth: NPR 200.42 Crore.
MANDU key metrics
| Market Cap | NPR 908.18 Crore |
|---|
| P/E Ratio | 33.76 |
|---|
| P/E Ratio (TTM) | 28.51 |
|---|
| EPS | NPR 19.73 |
|---|
| EPS (TTM) | NPR 23.36 |
|---|
| Book Value | NPR 146.97 |
|---|
| Dividend Yield | 0.08% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 909.00 |
|---|
| 52 Week Low | NPR 622.00 |
|---|
MANDU Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2077/78 |
|---|
| Revenue from Operations | 73.4 | 77.1 | 64.8 |
|---|
| Operating Profit | 48.8 | 52.9 | 39.8 |
|---|
| Profit Before Tax | 26.9 | 23.1 | 16.0 |
|---|
| Net Profit for the Year | 26.9 | 23.1 | 16.0 |
|---|
MANDU Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2077/78 |
|---|
| Total Non-Current Assets | 391 | 405 | 393 |
|---|
| Total Current Assets | 17.1 | 18.7 | 16.3 |
|---|
| Total Equity | 200 | 154 | 136 |
|---|
| Total Non-Current Liabilities | 175 | 200 | 251 |
|---|
| Total Current Liabilities | 32.9 | 70.3 | 22.3 |
|---|
MANDU Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2077/78 |
|---|
| Opening Cash & Cash Equivalents | 0.06 | 0.18 | 0.31 |
|---|
| Net Cash from Operating Activities | 64.6 | 66.9 | 54.3 |
|---|
| Net Cash from Investing Activities | -0.01 | -40.1 | -9.0 |
|---|
| Net Cash from Financing Activities | -64.4 | -26.9 | -44.1 |
|---|
| Net Change in Cash | 0.15 | -0.12 | 1.1 |
|---|
| Closing Cash & Cash Equivalents | 0.21 | 0.06 | 1.5 |
|---|
MANDU Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 21.9 | 17.9 | 23.0 | 16.6 |
|---|
| Operating Profit | 12.6 | 10.8 | 17.6 | 10.3 |
|---|
| Profit Before Tax | 7.0 | 6.5 | 13.3 | 5.0 |
|---|
| Net Profit for the Year | 7.0 | 6.5 | 13.3 | 5.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the MANDU page on NepView.