Nyadi Hydropower Limited (NYADI) Share Price & Fundamentals
Nyadi Hydropower Limited is a NEPSE-listed company (NYADI), Hydro Power sector. Revenue: NPR 64.63 Crore. Net profit: NPR -8.79 Crore. Net worth: NPR 84.16 Crore.
NYADI key metrics
| Market Cap | NPR 519.00 Crore |
|---|
| P/E Ratio (TTM) | 128.32 |
|---|
| EPS | NPR -5.86 |
|---|
| EPS (TTM) | NPR 2.70 |
|---|
| Book Value | NPR 66.11 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 482.00 |
|---|
| 52 Week Low | NPR 335.30 |
|---|
NYADI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 64.6 | 59.2 | 59.2 |
|---|
| Gross Profit | 36.5 | 32.8 | 32.8 |
|---|
| Operating Profit | 32.2 | 28.7 | 26.7 |
|---|
| Profit Before Tax | -8.4 | -19.5 | -19.8 |
|---|
| Net Profit for the Year | -8.8 | -19.5 | -19.8 |
|---|
NYADI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 557 | 578 | 613 |
|---|
| Total Current Assets | 17.0 | 16.6 | 3.5 |
|---|
| Total Equity | 84.2 | 93.0 | 81.4 |
|---|
| Total Non-Current Liabilities | 452 | 468 | 471 |
|---|
| Total Current Liabilities | 18.2 | 25.7 | 25.3 |
|---|
NYADI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 1.2 | 0.69 | 0.19 |
|---|
| Net Cash from Operating Activities | 12.2 | 5.6 | -42.9 |
|---|
| Net Cash from Investing Activities | -0.59 | -0.48 | -15.3 |
|---|
| Net Cash from Financing Activities | -11.6 | -4.6 | 58.7 |
|---|
| Net Change in Cash | -0.00 | 0.50 | 0.50 |
|---|
| Closing Cash & Cash Equivalents | 1.2 | 1.2 | 0.69 |
|---|
NYADI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 4.2 | 17.2 | 26.7 | 17.0 |
|---|
| Gross Profit | -3.5 | 10.3 | 19.0 | 9.6 |
|---|
| Operating Profit | -4.4 | 9.6 | 19.1 | 8.8 |
|---|
| Profit Before Tax | -10.7 | 3.2 | 12.4 | -0.77 |
|---|
| Net Profit for the Year | -10.7 | 3.2 | 12.4 | -0.77 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NYADI page on NepView.