Sanvi Energy Limited (SANVI) Share Price & Fundamentals
Sanvi Energy Limited is a NEPSE-listed company (SANVI), Hydro Power sector. Revenue: NPR 21.56 Crore. Net profit: NPR 2.74 Crore. Net worth: NPR 100.25 Crore.
SANVI key metrics
| Market Cap | NPR 492.80 Crore |
|---|
| P/E Ratio | 179.92 |
|---|
| EPS | NPR 3.11 |
|---|
| EPS (TTM) | NPR -7.72 |
|---|
| Book Value | NPR 113.93 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,060.00 |
|---|
| 52 Week Low | NPR 536.00 |
|---|
SANVI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 |
|---|
| Revenue from Operations | 21.6 |
|---|
| Gross Profit | 18.5 |
|---|
| Operating Profit | 12.0 |
|---|
| Profit Before Tax | 2.7 |
|---|
| Net Profit for the Year | 2.7 |
|---|
SANVI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 |
|---|
| Total Non-Current Assets | 263 |
|---|
| Total Current Assets | 11.3 |
|---|
| Total Equity | 100 |
|---|
| Total Non-Current Liabilities | 161 |
|---|
| Total Current Liabilities | 12.8 |
|---|
SANVI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 |
|---|
| Opening Cash & Cash Equivalents | 5.6 |
|---|
| Net Cash from Operating Activities | 14.6 |
|---|
| Net Cash from Investing Activities | -34.3 |
|---|
| Net Cash from Financing Activities | 21.0 |
|---|
| Net Change in Cash | 1.3 |
|---|
| Closing Cash & Cash Equivalents | 6.9 |
|---|
SANVI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 2.7 | 1.2 | -0.58 | 11.1 |
|---|
| Gross Profit | 2.6 | 1.1 | -0.77 | 10.9 |
|---|
| Operating Profit | 1.9 | 1.8 | -5.2 | 7.2 |
|---|
| Profit Before Tax | -1.2 | -1.2 | -8.2 | 3.8 |
|---|
| Net Profit for the Year | -1.2 | -1.2 | -8.2 | 3.8 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SANVI page on NepView.