Super Madi Hydropower Limited (SMHL) Share Price & Fundamentals
Super Madi Hydropower Limited is a NEPSE-listed company (SMHL), Hydro Power sector.
SMHL key metrics
| Market Cap | NPR 1,148.36 Crore |
|---|
| P/E Ratio (TTM) | 26.96 |
|---|
| EPS (TTM) | NPR 18.40 |
|---|
| Dividend Yield | 0.05% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 947.62 |
|---|
| 52 Week Low | NPR 443.00 |
|---|
SMHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 39.4 | 26.4 | 27.7 | 39.6 |
|---|
| Gross Profit | 41.5 | 25.8 | 24.2 | 38.5 |
|---|
| Operating Profit | 28.8 | 14.6 | 15.5 | 29.8 |
|---|
| Profit Before Tax | 18.2 | 3.8 | 9.4 | 11.2 |
|---|
| Net Profit for the Year | 18.2 | 3.8 | 9.4 | 11.2 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SMHL page on NepView.