Solu Hydropower Limited (SOHL) Share Price & Fundamentals
Solu Hydropower Limited is a NEPSE-listed company (SOHL), Hydro Power sector.
SOHL key metrics
| Market Cap | NPR 6,800.00 Crore |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 875.50 |
|---|
| 52 Week Low | NPR 300.00 |
|---|
SOHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 |
|---|
| Revenue from Operations | 56.3 |
|---|
| Gross Profit | 18.7 |
|---|
| Operating Profit | 16.9 |
|---|
| Profit Before Tax | 13.6 |
|---|
| Net Profit for the Year | 13.5 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SOHL page on NepView.