Solu Hydropower Limited (SOHL) Share Price & Fundamentals
Solu Hydropower Limited is a NEPSE-listed company (SOHL), Hydro Power sector. Revenue: NPR 285.05 Crore. Net profit: NPR 27.38 Crore. Net worth: NPR 1,069.05 Crore.
SOHL key metrics
| Market Cap | NPR 6,630.00 Crore |
|---|
| P/E Ratio | 242.16 |
|---|
| EPS | NPR 2.74 |
|---|
| Book Value | NPR 106.91 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 875.50 |
|---|
| 52 Week Low | NPR 300.00 |
|---|
SOHL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 |
|---|
| Revenue from Operations | 285 |
|---|
| Gross Profit | 28.9 |
|---|
| Operating Profit | 27.4 |
|---|
| Profit Before Tax | 27.4 |
|---|
| Net Profit for the Year | 27.4 |
|---|
SOHL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 |
|---|
| Total Non-Current Assets | 3,078 |
|---|
| Total Current Assets | 13.1 |
|---|
| Total Equity | 1,069 |
|---|
| Total Non-Current Liabilities | 1,764 |
|---|
| Total Current Liabilities | 258 |
|---|
SOHL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 |
|---|
| Opening Cash & Cash Equivalents | 40.4 |
|---|
| Net Cash from Operating Activities | 32.0 |
|---|
| Net Cash from Investing Activities | -341 |
|---|
| Net Cash from Financing Activities | 270 |
|---|
| Net Change in Cash | -38.3 |
|---|
| Closing Cash & Cash Equivalents | 1.9 |
|---|
SOHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 |
|---|
| Revenue from Operations | 51.7 | 56.3 |
|---|
| Gross Profit | 32.3 | 18.7 |
|---|
| Operating Profit | 30.4 | 16.9 |
|---|
| Profit Before Tax | 28.0 | 13.6 |
|---|
| Net Profit for the Year | 28.2 | 13.5 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SOHL page on NepView.