Sanima Mai Hydropower Ltd. (SHPC) Share Price & Fundamentals
Sanima Mai Hydropower Ltd. is a NEPSE-listed company (SHPC), Hydro Power sector. Revenue: NPR 68.48 Crore. Net worth: NPR 646.56 Crore.
SHPC key metrics
| Market Cap | NPR 1,854.04 Crore |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 588.00 |
|---|
| 52 Week Low | NPR 475.00 |
|---|
SHPC Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 68.5 | 75.9 | 76.4 |
|---|
SHPC Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 745 | 688 | 600 |
|---|
| Total Current Assets | 19.5 | 50.9 | 55.5 |
|---|
| Total Equity | 647 | 590 | 492 |
|---|
| Total Non-Current Liabilities | 68.5 | 105 | 125 |
|---|
| Total Current Liabilities | 47.7 | 42.3 | 37.3 |
|---|
SHPC Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 27.2 | 4.3 | 7.3 |
|---|
| Net Cash from Operating Activities | 48.6 | 54.3 | 59.2 |
|---|
| Net Cash from Investing Activities | -17.2 | 6.6 | -12.8 |
|---|
| Net Cash from Financing Activities | -43.2 | -38.0 | -49.5 |
|---|
| Net Change in Cash | -11.8 | 22.9 | -3.1 |
|---|
SHPC Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 9.1 | 0.00 | 22.0 | 17.2 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SHPC page on NepView.