Singati Hydro Energy Limited (SHEL) Share Price & Fundamentals
Singati Hydro Energy Limited is a NEPSE-listed company (SHEL), Hydro Power sector.
SHEL key metrics
| Market Cap | NPR 893.71 Crore |
|---|
| P/E Ratio (TTM) | 43.29 |
|---|
| EPS (TTM) | NPR 6.78 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 361.00 |
|---|
| 52 Week Low | NPR 249.52 |
|---|
SHEL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 12.4 | 12.4 | 19.6 | 25.9 |
|---|
| Gross Profit | 11.9 | 12.2 | 19.2 | 25.3 |
|---|
| Net Profit for the Year | 0.17 | 0.78 | 8.5 | 11.2 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SHEL page on NepView.