Ridi Power Company Limited (RIDI) Share Price & Fundamentals
Ridi Power Company Limited is a NEPSE-listed company (RIDI), Hydro Power sector. Revenue: NPR 14.96 Crore. Net worth: NPR 165.61 Crore.
RIDI key metrics
| Market Cap | NPR 861.96 Crore |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 415.00 |
|---|
| 52 Week Low | NPR 203.50 |
|---|
RIDI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2078/79 | 2077/78 |
|---|
| Revenue from Operations | 15.0 | 11.4 |
|---|
RIDI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2078/79 | 2077/78 |
|---|
| Total Non-Current Assets | 321 | 125 |
|---|
| Total Current Assets | 42.0 | 5.8 |
|---|
| Total Equity | 166 | 66.0 |
|---|
| Total Non-Current Liabilities | 167 | 51.5 |
|---|
| Total Current Liabilities | 29.8 | 13.6 |
|---|
RIDI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2078/79 | 2077/78 |
|---|
| Opening Cash & Cash Equivalents | 0.27 | 0.02 |
|---|
| Net Cash from Operating Activities | 54.9 | -24.6 |
|---|
| Net Cash from Investing Activities | -200 | -3.3 |
|---|
| Net Cash from Financing Activities | 164 | 28.1 |
|---|
| Net Change in Cash | 18.8 | 0.25 |
|---|
RIDI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 8.2 | 9.7 | 11.9 | 11.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the RIDI page on NepView.