Ridge Line Energy Limited (RLEL) Share Price & Fundamentals
Ridge Line Energy Limited is a NEPSE-listed company (RLEL), Hydro Power sector.
RLEL key metrics
| Market Cap | NPR 1,013.18 Crore |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 1,592.30 |
|---|
| 52 Week Low | NPR 300.00 |
|---|
RLEL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 |
|---|
| Revenue from Operations | 7.4 |
|---|
| Gross Profit | 6.6 |
|---|
| Operating Profit | 4.5 |
|---|
| Profit Before Tax | 2.8 |
|---|
| Net Profit for the Year | 2.8 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the RLEL page on NepView.