Panchakanya Mai Hydropower Ltd (PMHPL) Share Price & Fundamentals
Panchakanya Mai Hydropower Ltd is a NEPSE-listed company (PMHPL), Hydro Power sector.
PMHPL key metrics
| Market Cap | NPR 347.49 Crore |
|---|
| P/E Ratio (TTM) | 52.02 |
|---|
| EPS (TTM) | NPR 6.07 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 468.00 |
|---|
| 52 Week Low | NPR 287.00 |
|---|
PMHPL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 5.6 | 6.2 | 11.1 | 11.9 |
|---|
| Gross Profit | 4.1 | 5.3 | 10.3 | 9.9 |
|---|
| Operating Profit | 0.88 | 2.1 | 7.3 | 6.5 |
|---|
| Profit Before Tax | -1.5 | -0.16 | 4.7 | 3.7 |
|---|
| Net Profit for the Year | -1.5 | -0.17 | 4.7 | 3.7 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the PMHPL page on NepView.