Radhi Bidyut Company Ltd (RADHI) Share Price & Fundamentals
Radhi Bidyut Company Ltd is a NEPSE-listed company (RADHI), Hydro Power sector. Revenue: NPR 7.82 Crore. Net profit: NPR 7.15 Crore. Net worth: NPR 207.55 Crore.
RADHI key metrics
| Market Cap | NPR 1,241.31 Crore |
|---|
| P/E Ratio | 173.52 |
|---|
| P/E Ratio (TTM) | 19.94 |
|---|
| EPS | NPR 3.89 |
|---|
| EPS (TTM) | NPR 33.86 |
|---|
| Book Value | NPR 112.86 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 940.00 |
|---|
| 52 Week Low | NPR 618.80 |
|---|
RADHI Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Revenue from Operations | 7.8 | 12.8 | 13.5 |
|---|
| Gross Profit | 5.6 | 10.9 | 11.3 |
|---|
| Operating Profit | 12.0 | 15.6 | 8.1 |
|---|
| Profit Before Tax | 10.0 | 14.1 | 5.9 |
|---|
| Net Profit for the Year | 7.2 | 11.4 | 5.2 |
|---|
RADHI Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Total Non-Current Assets | 165 | 90.8 | 93.5 |
|---|
| Total Current Assets | 61.1 | 129 | 15.8 |
|---|
| Total Equity | 208 | 202 | 81.9 |
|---|
| Total Non-Current Liabilities | 5.1 | 10.1 | 17.1 |
|---|
| Total Current Liabilities | 13.2 | 7.2 | 9.8 |
|---|
RADHI Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Opening Cash & Cash Equivalents | 2.4 | 1.7 | 2.6 |
|---|
| Net Cash from Operating Activities | -5.5 | 2.9 | 14.1 |
|---|
| Net Cash from Investing Activities | 8.4 | -104 | -7.9 |
|---|
| Net Cash from Financing Activities | -3.5 | 102 | -7.2 |
|---|
| Net Change in Cash | -0.69 | 0.71 | -0.91 |
|---|
| Closing Cash & Cash Equivalents | 1.7 | 2.4 | 1.7 |
|---|
RADHI Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 3.2 | 3.7 | 4.1 | 2.5 |
|---|
| Gross Profit | 2.3 | 2.7 | 3.3 | 0.24 |
|---|
| Operating Profit | 4.1 | 4.1 | 37.3 | 40.1 |
|---|
| Profit Before Tax | 3.5 | 3.4 | 36.5 | 38.8 |
|---|
| Net Profit for the Year | 2.5 | 2.0 | 27.9 | 29.9 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the RADHI page on NepView.