Manakamana Engineering Hydropower Limited (MEHL) Share Price & Fundamentals
Manakamana Engineering Hydropower Limited is a NEPSE-listed company (MEHL), Hydro Power sector.
MEHL key metrics
| Market Cap | NPR 230.96 Crore |
|---|
| P/E Ratio (TTM) | 166.44 |
|---|
| EPS (TTM) | NPR 1.73 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 519.00 |
|---|
| 52 Week Low | NPR 280.00 |
|---|
MEHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 4.0 | 1.8 | 3.5 | 5.3 |
|---|
| Gross Profit | 3.2 | 1.4 | 2.8 | 4.6 |
|---|
| Operating Profit | 1.8 | 0.02 | 1.1 | 3.3 |
|---|
| Profit Before Tax | 0.65 | -1.1 | -0.09 | 2.0 |
|---|
| Net Profit for the Year | 0.65 | -1.1 | -0.09 | 2.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the MEHL page on NepView.