Mountain Energy Nepal Limited (MEN) Share Price & Fundamentals
Mountain Energy Nepal Limited is a NEPSE-listed company (MEN), Hydro Power sector. Revenue: NPR 138.79 Crore. Net profit: NPR 61.75 Crore. Net worth: NPR 394.75 Crore.
MEN key metrics
| Market Cap | NPR 1,942.04 Crore |
|---|
| P/E Ratio | 31.45 |
|---|
| P/E Ratio (TTM) | 24.37 |
|---|
| EPS | NPR 19.77 |
|---|
| EPS (TTM) | NPR 25.52 |
|---|
| Book Value | NPR 126.39 |
|---|
| Dividend Yield | 0.17% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 673.00 |
|---|
| 52 Week Low | NPR 462.92 |
|---|
MEN Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 139 | 104 | 118 |
|---|
| Gross Profit | 93.9 | 58.0 | 70.4 |
|---|
| Operating Profit | 89.2 | 54.3 | 67.0 |
|---|
| Profit Before Tax | 63.6 | 27.8 | 37.8 |
|---|
| Net Profit for the Year | 61.7 | 26.9 | 37.5 |
|---|
MEN Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 563 | 589 | 615 |
|---|
| Total Current Assets | 154 | 103 | 89.0 |
|---|
| Total Equity | 395 | 335 | 314 |
|---|
| Total Non-Current Liabilities | 274 | 315 | 347 |
|---|
| Total Current Liabilities | 47.9 | 42.0 | 42.5 |
|---|
MEN Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 13.2 | 8.8 | 27.6 |
|---|
| Net Cash from Operating Activities | 18.0 | 32.1 | 42.1 |
|---|
| Net Cash from Investing Activities | -0.13 | 0.67 | -10.6 |
|---|
| Net Cash from Financing Activities | -26.2 | -28.4 | -50.3 |
|---|
| Net Change in Cash | -8.3 | 4.4 | -18.8 |
|---|
| Closing Cash & Cash Equivalents | 4.8 | 13.2 | 8.8 |
|---|
MEN Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 45.4 | 16.5 | 30.1 | 61.4 |
|---|
| Gross Profit | 32.9 | 4.8 | 19.1 | 48.4 |
|---|
| Operating Profit | 31.0 | 3.7 | 17.6 | 49.2 |
|---|
| Profit Before Tax | 27.0 | -1.3 | 12.1 | 43.5 |
|---|
| Net Profit for the Year | 26.9 | -1.4 | 11.8 | 42.3 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the MEN page on NepView.