Mountain Energy Nepal Limited (MEN) Share Price & Fundamentals
Mountain Energy Nepal Limited is a NEPSE-listed company (MEN), Hydro Power sector.
MEN key metrics
| Market Cap | NPR 1,920.49 Crore |
|---|
| P/E Ratio (TTM) | 24.10 |
|---|
| EPS (TTM) | NPR 25.52 |
|---|
| Dividend Yield | 0.17% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 673.00 |
|---|
| 52 Week Low | NPR 462.92 |
|---|
MEN Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 45.4 | 16.5 | 30.1 | 61.4 |
|---|
| Gross Profit | 32.9 | 4.8 | 19.1 | 48.4 |
|---|
| Operating Profit | 31.0 | 3.7 | 17.6 | 49.2 |
|---|
| Profit Before Tax | 27.0 | -1.3 | 12.1 | 43.5 |
|---|
| Net Profit for the Year | 26.9 | -1.4 | 11.8 | 42.3 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the MEN page on NepView.