Dibyashwori Hydropower Ltd. (DHPL) Share Price & Fundamentals
Dibyashwori Hydropower Ltd. is a NEPSE-listed company (DHPL), Hydro Power sector. Revenue: NPR 8.99 Crore. Net profit: NPR -0.69 Crore. Net worth: NPR 0.76 Crore.
DHPL key metrics
| Market Cap | NPR 76.53 Crore |
|---|
| P/E Ratio (TTM) | 52.58 |
|---|
| EPS | NPR -2.60 |
|---|
| EPS (TTM) | NPR 5.51 |
|---|
| Book Value | NPR 2.87 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 345.00 |
|---|
| 52 Week Low | NPR 254.00 |
|---|
DHPL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 9.0 | 8.1 | 8.6 |
|---|
| Gross Profit | 8.0 | 6.9 | 7.8 |
|---|
| Operating Profit | 4.0 | 2.8 | 4.1 |
|---|
| Profit Before Tax | -0.69 | -4.1 | -3.6 |
|---|
| Net Profit for the Year | -0.69 | -4.1 | -3.6 |
|---|
DHPL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 75.1 | 78.5 | 81.8 |
|---|
| Total Current Assets | 3.1 | 2.3 | 2.8 |
|---|
| Total Equity | 0.76 | 1.4 | 5.6 |
|---|
| Total Non-Current Liabilities | 53.0 | 55.4 | 54.9 |
|---|
| Total Current Liabilities | 24.5 | 23.9 | 24.1 |
|---|
DHPL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 |
|---|
| Opening Cash & Cash Equivalents | 0.02 | 0.13 |
|---|
| Net Cash from Operating Activities | 2.0 | 2.8 |
|---|
| Net Cash from Investing Activities | 0.00 | -0.00 |
|---|
| Net Cash from Financing Activities | -1.7 | -2.9 |
|---|
| Net Change in Cash | 0.24 | -0.11 |
|---|
| Closing Cash & Cash Equivalents | 0.25 | 0.02 |
|---|
DHPL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 3.1 | 1.6 | 2.3 | 3.5 |
|---|
| Gross Profit | 3.0 | 1.5 | 2.2 | 3.3 |
|---|
| Operating Profit | 1.8 | 0.48 | 1.2 | 2.1 |
|---|
| Profit Before Tax | 0.88 | -0.41 | -0.10 | 1.1 |
|---|
| Net Profit for the Year | 0.88 | -0.41 | -0.10 | 1.1 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the DHPL page on NepView.