Chilime Hydropower Company Limited (CHCL) Share Price & Fundamentals
Chilime Hydropower Company Limited is a NEPSE-listed company (CHCL), Hydro Power sector. Revenue: NPR 130.3 Crore. Net profit: NPR 63.23 Crore. Net worth: NPR 1,915.86 Crore.
CHCL key metrics
| Market Cap | NPR 4,572.71 Crore |
|---|
| P/E Ratio | 66.70 |
|---|
| P/E Ratio (TTM) | 63.50 |
|---|
| EPS | NPR 7.23 |
|---|
| EPS (TTM) | NPR 7.59 |
|---|
| Book Value | NPR 121.00 |
|---|
| Dividend Yield | 0.83% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 525.00 |
|---|
| 52 Week Low | NPR 422.22 |
|---|
CHCL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2078/79 | 2077/78 |
|---|
| Revenue from Operations | 130 | 125 |
|---|
| Gross Profit | 98.2 | 93.8 |
|---|
| Operating Profit | 87.8 | 79.8 |
|---|
| Profit Before Tax | 84.1 | 79.1 |
|---|
| Net Profit for the Year | 63.2 | 58.5 |
|---|
CHCL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2078/79 | 2077/78 |
|---|
| Total Non-Current Assets | 4,137 | 3,524 |
|---|
| Total Current Assets | 450 | 414 |
|---|
| Total Equity | 1,916 | 1,752 |
|---|
| Total Non-Current Liabilities | 2,463 | 1,965 |
|---|
| Total Current Liabilities | 208 | 221 |
|---|
CHCL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2078/79 | 2077/78 |
|---|
| Opening Cash & Cash Equivalents | 43.5 | 38.1 |
|---|
| Net Cash from Operating Activities | 21.2 | 133 |
|---|
| Net Cash from Investing Activities | -602 | -480 |
|---|
| Net Cash from Financing Activities | 587 | 353 |
|---|
| Net Change in Cash | 6.0 | 5.4 |
|---|
| Closing Cash & Cash Equivalents | 49.5 | 43.5 |
|---|
CHCL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 34.4 | 18.7 | 28.3 | 35.3 |
|---|
| Gross Profit | 24.2 | 18.0 | 22.1 | 26.9 |
|---|
| Operating Profit | Not reported | 14.7 | 20.5 | 26.0 |
|---|
| Profit Before Tax | 28.4 | 14.7 | 20.5 | 26.0 |
|---|
| Net Profit for the Year | 26.3 | 5.9 | 19.2 | 20.6 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the CHCL page on NepView.