Balephi Hydropower Limited (BHL) Share Price & Fundamentals
Balephi Hydropower Limited is a NEPSE-listed company (BHL), Hydro Power sector. Revenue: NPR 82.91 Crore. Net profit: NPR -43.45 Crore. Net worth: NPR 268.72 Crore.
BHL key metrics
| Market Cap | NPR 727.53 Crore |
|---|
| P/E Ratio (TTM) | 25.77 |
|---|
| EPS | NPR -11.88 |
|---|
| EPS (TTM) | NPR 7.72 |
|---|
| Book Value | NPR 73.50 |
|---|
| Dividend Yield | 0.00% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 264.40 |
|---|
| 52 Week Low | NPR 164.00 |
|---|
BHL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 82.9 | 84.4 | 55.9 |
|---|
| Gross Profit | 25.9 | 38.4 | 32.7 |
|---|
| Operating Profit | 20.3 | 33.7 | 26.2 |
|---|
| Profit Before Tax | -35.7 | -42.6 | -24.1 |
|---|
| Net Profit for the Year | -43.5 | -44.8 | -32.5 |
|---|
BHL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 831 | 819 | 849 |
|---|
| Total Current Assets | 32.2 | 28.9 | 27.9 |
|---|
| Total Equity | 269 | 94.5 | 139 |
|---|
| Total Non-Current Liabilities | 579 | 676 | 667 |
|---|
| Total Current Liabilities | 11.4 | 15.7 | 23.5 |
|---|
BHL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 0.04 | 0.68 | 4.2 |
|---|
| Net Cash from Operating Activities | -14.0 | 70.1 | 55.7 |
|---|
| Net Cash from Investing Activities | -42.7 | -1.0 | -59.5 |
|---|
| Net Cash from Financing Activities | 56.9 | -69.7 | 0.29 |
|---|
| Net Change in Cash | 0.19 | -0.65 | -3.5 |
|---|
| Closing Cash & Cash Equivalents | 0.23 | 0.04 | 0.68 |
|---|
BHL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Revenue from Operations | 27.5 | 24.1 | 28.9 | 34.8 |
|---|
| Gross Profit | 24.4 | 22.4 | 25.8 | 32.4 |
|---|
| Operating Profit | 12.9 | 13.2 | 21.1 | 26.5 |
|---|
| Profit Before Tax | 5.8 | 2.9 | 10.0 | 14.6 |
|---|
| Net Profit for the Year | 4.7 | 0.75 | 10.4 | 12.4 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the BHL page on NepView.