Api Power Company Ltd. (API) Share Price & Fundamentals
Api Power Company Ltd. is a NEPSE-listed company (API), Hydro Power sector. Revenue: NPR 165.01 Crore. Net profit: NPR 40.66 Crore. Net worth: NPR 672.23 Crore.
API key metrics
| Market Cap | NPR 2,014.78 Crore |
|---|
| P/E Ratio | 49.55 |
|---|
| P/E Ratio (TTM) | 27.50 |
|---|
| EPS | NPR 6.69 |
|---|
| EPS (TTM) | NPR 12.06 |
|---|
| Book Value | NPR 110.64 |
|---|
| Dividend Yield | 0.08% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 370.00 |
|---|
| 52 Week Low | NPR 246.48 |
|---|
API Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Revenue from Operations | 165 | 125 | 44.7 |
|---|
| Gross Profit | 136 | 107 | 33.8 |
|---|
| Operating Profit | 90.2 | 70.7 | 16.9 |
|---|
| Profit Before Tax | 43.8 | 56.7 | 4.7 |
|---|
| Net Profit for the Year | 40.7 | 45.0 | 4.4 |
|---|
API Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Non-Current Assets | 1,350 | 1,282 | 1,143 |
|---|
| Total Current Assets | 51.9 | 50.5 | 44.9 |
|---|
| Total Equity | 672 | 634 | 419 |
|---|
| Total Non-Current Liabilities | 592 | 535 | 710 |
|---|
| Total Current Liabilities | 104 | 128 | 41.8 |
|---|
API Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 2.9 | 3.8 | 42.4 |
|---|
| Net Cash from Operating Activities | 62.1 | 98.8 | 219 |
|---|
| Net Cash from Investing Activities | -94.2 | -138 | -419 |
|---|
| Net Cash from Financing Activities | 35.8 | 37.9 | 161 |
|---|
| Net Change in Cash | 3.7 | -0.91 | -38.6 |
|---|
| Closing Cash & Cash Equivalents | 6.6 | 2.9 | 3.8 |
|---|
API Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Revenue from Operations | 34.5 | 42.1 | 53.8 | 45.4 |
|---|
| Gross Profit | 29.0 | 36.1 | 47.9 | 38.3 |
|---|
| Operating Profit | 16.9 | 25.3 | 36.0 | 27.4 |
|---|
| Profit Before Tax | 29.0 | 19.1 | 26.9 | 5.0 |
|---|
| Net Profit for the Year | 23.2 | 16.3 | 26.3 | 7.4 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the API page on NepView.