Neco Insurance Limited (NIL) Share Price & Fundamentals
Neco Insurance Limited is a NEPSE-listed company (NIL), Non Life Insurance sector. Premium: NPR 190.07 Crore. Net profit: NPR 57.88 Crore. Net worth: NPR 631.01 Crore.
NIL key metrics
| Market Cap | NPR 1,452.67 Crore |
|---|
| P/E Ratio | 25.10 |
|---|
| P/E Ratio (TTM) | 51.43 |
|---|
| EPS | NPR 20.88 |
|---|
| EPS (TTM) | NPR 10.19 |
|---|
| Book Value | NPR 227.61 |
|---|
| Dividend Yield | 2.44% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 685.00 |
|---|
| 52 Week Low | NPR 502.80 |
|---|
| Listed Since | 1998 |
|---|
NIL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 190 | 160 | 179 |
|---|
| Other Income | 79.8 | 81.9 | 83.8 |
|---|
| Total Income | 270 | 242 | 263 |
|---|
| Net Claims Incurred | 99.3 | 76.7 | 87.3 |
|---|
| Other Expenses | 85.5 | 78.5 | 74.3 |
|---|
| Total Expenses | 185 | 155 | 162 |
|---|
| Profit Before Tax | 85.1 | 87.1 | 102 |
|---|
| Net Profit for the Year | 57.9 | 59.1 | 70.5 |
|---|
NIL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 1,103 | 966 | 832 |
|---|
| Total Liabilities | 472 | 451 | 391 |
|---|
| Total Equity | 631 | 515 | 441 |
|---|
NIL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 46.5 | 36.4 | 21.8 |
|---|
| Net Cash Flow from Operating Activities | 88.3 | 86.6 | 63.9 |
|---|
| Net Cash Flow from Investing Activities | -30.9 | -92.1 | -47.0 |
|---|
| Net Cash Flow from Financing Activities | -17.6 | 15.7 | -2.2 |
|---|
| Net Change in Cash | 39.8 | 10.1 | 14.7 |
|---|
| Closing Cash & Cash Equivalents | 86.3 | 46.5 | 36.4 |
|---|
NIL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q4 2082/83 | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 |
|---|
| Net Earned Premiums | 71.4 | 53.0 | 40.1 | 29.5 |
|---|
| Other Income | 13.0 | 15.0 | 15.4 | 17.6 |
|---|
| Total Income | 84.4 | 68.0 | 55.5 | 47.2 |
|---|
| Net Claims Incurred | 39.2 | 24.8 | 24.6 | 40.9 |
|---|
| Other Expenses | 26.6 | 22.2 | 17.5 | 18.2 |
|---|
| Total Expenses | 65.8 | 46.9 | 42.1 | 59.1 |
|---|
| Profit Before Tax | 18.6 | 21.0 | 13.4 | -11.9 |
|---|
| Net Profit for the Year | 12.4 | 14.7 | 9.4 | -8.3 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NIL page on NepView.