Neco Insurance Limited (NIL) Share Price & Fundamentals
Neco Insurance Limited is a NEPSE-listed company (NIL), Non Life Insurance sector. Premium: NPR 190.07 Crore. Net profit: NPR 57.88 Crore. Net worth: NPR 631.01 Crore.
NIL key metrics
| Market Cap | NPR 1,640.49 Crore |
|---|
| P/E Ratio | 28.34 |
|---|
| P/E Ratio (TTM) | 48.31 |
|---|
| EPS | NPR 21.51 |
|---|
| EPS (TTM) | NPR 12.62 |
|---|
| Book Value | NPR 234.44 |
|---|
| Dividend Yield | 2.10% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 703.88 |
|---|
| 52 Week Low | NPR 545.63 |
|---|
| Listed Since | 1998 |
|---|
NIL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 190 | 160 | 179 |
|---|
| Other Income | 79.8 | 81.9 | 83.8 |
|---|
| Total Income | 270 | 242 | 263 |
|---|
| Net Claims Incurred | 99.3 | 76.7 | 87.3 |
|---|
| Other Expenses | 85.5 | 78.5 | 74.3 |
|---|
| Total Expenses | 185 | 155 | 162 |
|---|
| Profit Before Tax | 85.1 | 87.1 | 102 |
|---|
| Net Profit for the Year | 57.9 | 59.1 | 70.5 |
|---|
NIL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 1,103 | 966 | 832 |
|---|
| Total Liabilities | 472 | 451 | 391 |
|---|
| Total Equity | 631 | 515 | 441 |
|---|
NIL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 46.5 | 36.4 | 21.8 |
|---|
| Net Cash Flow from Operating Activities | 88.3 | 86.6 | 63.9 |
|---|
| Net Cash Flow from Investing Activities | -30.9 | -92.1 | -47.0 |
|---|
| Net Cash Flow from Financing Activities | -17.6 | 15.7 | -2.2 |
|---|
| Net Change in Cash | 39.8 | 10.1 | 14.7 |
|---|
| Closing Cash & Cash Equivalents | 86.3 | 46.5 | 36.4 |
|---|
NIL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 53.0 | 40.1 | 29.5 | 49.2 |
|---|
| Other Income | 15.0 | 15.4 | 17.6 | 22.6 |
|---|
| Total Income | 68.0 | 55.5 | 47.2 | 71.7 |
|---|
| Net Claims Incurred | 24.8 | 24.6 | 40.9 | 14.7 |
|---|
| Other Expenses | 22.2 | 17.5 | 18.2 | 27.6 |
|---|
| Total Expenses | 46.9 | 42.1 | 59.1 | 42.3 |
|---|
| Profit Before Tax | 21.0 | 13.4 | -11.9 | 29.5 |
|---|
| Net Profit for the Year | 14.7 | 9.4 | -8.3 | 18.1 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the NIL page on NepView.