United Ajod Insurance Limited (UAIL) Share Price & Fundamentals
United Ajod Insurance Limited is a NEPSE-listed company (UAIL), Non Life Insurance sector. Premium: NPR 109.52 Crore. Net profit: NPR 24.84 Crore. Net worth: NPR 385.47 Crore.
UAIL key metrics
| Market Cap | NPR 1,007.39 Crore |
|---|
| P/E Ratio | 40.55 |
|---|
| P/E Ratio (TTM) | 330.08 |
|---|
| EPS | NPR 10.75 |
|---|
| EPS (TTM) | NPR 1.32 |
|---|
| Book Value | NPR 166.87 |
|---|
| Dividend Yield | 0.05% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 497.77 |
|---|
| 52 Week Low | NPR 376.68 |
|---|
| Listed Since | 1994 |
|---|
UAIL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Net Earned Premiums | 110 | 72.4 | 59.9 |
|---|
| Other Income | 73.7 | 43.1 | 33.4 |
|---|
| Total Income | 183 | 116 | 93.3 |
|---|
| Net Claims Incurred | 72.1 | 36.6 | 35.6 |
|---|
| Other Expenses | 70.6 | 49.2 | 35.1 |
|---|
| Total Expenses | 143 | 85.7 | 70.6 |
|---|
| Profit Before Tax | 40.4 | 29.9 | 22.7 |
|---|
| Net Profit for the Year | 24.8 | 18.5 | 15.8 |
|---|
UAIL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Total Assets | 765 | 787 | 367 |
|---|
| Total Liabilities | 380 | 429 | 206 |
|---|
| Total Equity | 385 | 358 | 161 |
|---|
UAIL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2080/81 | 2079/80 | 2078/79 |
|---|
| Opening Cash & Cash Equivalents | 15.3 | 29.5 | 79.6 |
|---|
| Net Cash Flow from Operating Activities | -20.9 | 135 | 35.7 |
|---|
| Net Cash Flow from Investing Activities | 37.6 | -149 | -85.2 |
|---|
| Net Cash Flow from Financing Activities | -1.0 | -0.27 | -0.72 |
|---|
| Net Change in Cash | 15.7 | -14.2 | -50.1 |
|---|
| Closing Cash & Cash Equivalents | 31.0 | 15.3 | 29.5 |
|---|
UAIL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 39.8 | 34.2 | 24.6 | 45.5 |
|---|
| Other Income | 8.3 | 7.6 | 11.8 | 18.2 |
|---|
| Total Income | 48.1 | 41.9 | 36.3 | 63.7 |
|---|
| Net Claims Incurred | 27.3 | 16.7 | 40.7 | 18.1 |
|---|
| Other Expenses | 15.5 | 18.8 | 17.2 | 29.4 |
|---|
| Total Expenses | 42.8 | 35.5 | 57.9 | 47.4 |
|---|
| Profit Before Tax | 5.3 | 6.4 | -21.6 | 16.3 |
|---|
| Net Profit for the Year | 3.7 | 4.5 | -15.1 | 10.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the UAIL page on NepView.