Siddhartha Premier Insurance Limited (SPIL) Share Price & Fundamentals
Siddhartha Premier Insurance Limited is a NEPSE-listed company (SPIL), Non Life Insurance sector. Premium: NPR 212.4 Crore. Net profit: NPR 75.58 Crore. Net worth: NPR 770.05 Crore.
SPIL key metrics
| Market Cap | NPR 1,958.41 Crore |
|---|
| P/E Ratio | 25.91 |
|---|
| P/E Ratio (TTM) | 65.34 |
|---|
| EPS | NPR 26.93 |
|---|
| EPS (TTM) | NPR 10.68 |
|---|
| Book Value | NPR 274.38 |
|---|
| Dividend Yield | 3.58% |
|---|
| Face Value | NPR 100.00 |
|---|
| 52 Week High | NPR 844.10 |
|---|
| 52 Week Low | NPR 625.00 |
|---|
| Listed Since | 1995 |
|---|
SPIL Profit & Loss
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Net Earned Premiums | 212 | 184 | 112 |
|---|
| Other Income | 106 | 119 | 90.1 |
|---|
| Total Income | 319 | 304 | 202 |
|---|
| Net Claims Incurred | 115 | 120 | 65.1 |
|---|
| Other Expenses | 96.2 | 96.3 | 67.0 |
|---|
| Total Expenses | 211 | 216 | 132 |
|---|
| Profit Before Tax | 107 | 87.6 | 69.7 |
|---|
| Net Profit for the Year | 75.6 | 68.8 | 37.9 |
|---|
SPIL Balance Sheet
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Total Assets | 1,546 | 1,464 | 1,645 |
|---|
| Total Liabilities | 776 | 687 | 888 |
|---|
| Total Equity | 770 | 776 | 757 |
|---|
SPIL Cash Flow
Values in NPR Crore unless stated otherwise.
| Particulars | 2081/82 | 2080/81 | 2079/80 |
|---|
| Opening Cash & Cash Equivalents | 13.9 | 12.1 | 137 |
|---|
| Net Cash Flow from Operating Activities | -5.8 | -5.3 | -126 |
|---|
| Net Cash Flow from Investing Activities | 78.8 | 38.1 | 2.3 |
|---|
| Net Cash Flow from Financing Activities | -84.2 | -30.9 | -0.92 |
|---|
| Net Change in Cash | -11.2 | 1.9 | -125 |
|---|
| Closing Cash & Cash Equivalents | 2.7 | 13.9 | 12.1 |
|---|
SPIL Quarterly Results
Values in NPR Crore unless stated otherwise.
| Particulars | Q3 2082/83 | Q2 2082/83 | Q1 2082/83 | Q4 2081/82 |
|---|
| Net Earned Premiums | 55.4 | 43.8 | 30.9 | 68.7 |
|---|
| Other Income | 24.3 | 19.1 | 18.8 | 25.4 |
|---|
| Total Income | 79.7 | 62.8 | 49.7 | 94.1 |
|---|
| Net Claims Incurred | 29.2 | 23.8 | 74.8 | 20.5 |
|---|
| Other Expenses | 19.3 | 21.9 | 17.5 | 35.6 |
|---|
| Total Expenses | 48.5 | 45.7 | 92.3 | 56.1 |
|---|
| Profit Before Tax | 31.2 | 17.1 | -42.6 | 38.0 |
|---|
| Net Profit for the Year | 21.9 | 12.0 | -29.9 | 26.0 |
|---|
The full six year annual archive, twelve quarters of results and every expandable line of these statements are free on the SPIL page on NepView.